Australia. NBL 1
Kalamunda Eastern Suns (w) - Perth Redbacks (w)
Math-model prediction
AI match prediction Kalamunda Eastern Suns (w) - Perth Redbacks (w) 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 3.95 / 2 1.19
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Kalamunda Eastern Suns (w) - Perth Redbacks (w)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +3.5 | 1.88 53.2% | — | — |
| П1 +4.5 | 1.84 54.4% | 1.84 54.4% | — |
| П2 -1.5 | — | — | 1.83 54.6% |
| П2 -10.5 | — | — | 1.55 64.5% |
| П2 -11.5 | — | — | 1.55 64.5% |
| П2 -12.5 | — | — | 1.50 66.7% |
| П2 -13.5 | — | — | 1.50 66.7% |
| П2 -14.5 | — | — | 1.50 66.7% |
| П2 -15.5 | — | — | 1.75 57.1% |
| П2 -16.5 | — | — | 1.65 60.6% |
| П2 -17.5 | — | — | 1.55 64.5% |
| П2 -18.5 | — | — | 1.50 66.7% |
| П2 -2.5 | — | — | 1.35 74.1% |
| П2 -3.5 | 1.79 55.9% | — | 1.35 74.1% |
| П2 -4.5 | 1.83 54.6% | 1.86 53.8% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 132.5 | — | — | 1.85 54.1% |
| ТБ 135.5 | — | — | 1.85 54.1% |
| ТБ 138.5 | — | — | 1.87 53.5% |
| ТБ 139.5 | — | — | 1.85 54.1% |
| ТБ 141.5 | — | — | 1.90 52.6% |
| ТБ 143.5 | — | — | 2.45 40.8% |
| ТБ 144.5 | — | — | 1.55 64.5% |
| ТБ 145.5 | — | — | 2.50 40.0% |
| ТБ 146.5 | — | — | 1.87 53.5% |
| ТБ 147.5 | — | — | 2.45 40.8% |
| ТБ 162.5 | 1.84 54.4% | 1.86 53.8% | — |
| ТБ 164.5 | 1.81 55.3% | 1.90 52.6% | — |
| ТМ 162.5 | 1.83 54.6% | 1.84 54.4% | — |
| ТМ 164.5 | 1.86 53.8% | 1.80 55.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 2.40 41.7% | 2.40 41.7% | 3.95 25.3% | 2.51 39.8% |
| П2 | 1.49 67.1% | 1.50 66.7% | 1.19 84.0% | 1.56 64.1% |
Full head-to-head historyKalamunda Eastern Suns (w) - Perth Redbacks (w)