Australia. NBL 1
Perry Lakes Hawks (w) - Rokingham Flames (w)
Math-model prediction
AI match prediction Perry Lakes Hawks (w) - Rokingham Flames (w) 9 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.42 / 2 2.60
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Perry Lakes Hawks (w) - Rokingham Flames (w)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity |
|---|---|---|
| П1 +13.5 | — | 1.80 55.6% |
| П1 +15.5 | 1.83 54.6% | — |
| П1 +16.5 | — | 1.80 55.6% |
| П1 +17.5 | 1.83 54.6% | 1.80 55.6% |
| П1 +22.5 | — | 1.90 52.6% |
| П1 +23.5 | 1.78 56.2% | — |
| П1 +24.5 | 1.83 54.6% | 1.84 54.4% |
| П2 -13.5 | — | 1.90 52.6% |
| П2 -15.5 | 1.83 54.6% | — |
| П2 -16.5 | — | 1.90 52.6% |
| П2 -17.5 | 1.83 54.6% | 1.90 52.6% |
| П2 -22.5 | — | 1.80 55.6% |
| П2 -23.5 | 1.88 53.2% | — |
| П2 -24.5 | 1.83 54.6% | 1.86 53.8% |
Total
| Outcome | Baltbet | Betcity |
|---|---|---|
| ТБ 159.5 | — | 1.80 55.6% |
| ТБ 160.5 | — | 1.82 55.0% |
| ТБ 162.5 | — | 1.83 54.6% |
| ТБ 163.5 | 1.80 55.6% | 1.81 55.3% |
| ТБ 164.5 | 1.80 55.6% | 1.81 55.3% |
| ТБ 165.5 | 1.83 54.6% | 1.87 53.5% |
| ТМ 159.5 | — | 1.90 52.6% |
| ТМ 160.5 | — | 1.88 53.2% |
| ТМ 162.5 | — | 1.87 53.5% |
| ТМ 163.5 | 1.86 53.8% | 1.89 52.9% |
| ТМ 164.5 | 1.86 53.8% | 1.89 52.9% |
| ТМ 165.5 | 1.83 54.6% | 1.83 54.6% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 8.50 11.8% | 5.10 19.6% | 1.42 70.4% | 5.70 17.5% |
| П2 | 1.01 99.0% | 1.13 88.5% | 2.60 38.5% | 1.09 91.7% |
Full head-to-head historyPerry Lakes Hawks (w) - Rokingham Flames (w)