Brazil. Do 22 let. Karioka
Klun Akademi U22 - Eskolinya Esportes Passo Zero U22
Math-model prediction
AI match prediction Klun Akademi U22 - Eskolinya Esportes Passo Zero U22 12 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.03 / 2 7.60
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Klun Akademi U22 - Eskolinya Esportes Passo Zero U22
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 -2.5 | 1.83 54.6% | — |
| П2 +2.5 | 1.83 54.6% | — |
| П2 -1.5 | — | 1.88 53.2% |
| П2 -10.5 | — | 1.77 56.5% |
| П2 -11.5 | — | 1.80 55.6% |
| П2 -14.5 | — | 1.83 54.6% |
| П2 -15.5 | — | 1.80 55.6% |
| П2 -16.5 | — | 1.80 55.6% |
| П2 -17.5 | — | 1.87 53.5% |
| П2 -19.5 | — | 1.83 54.6% |
| П2 -2.5 | — | 1.85 54.1% |
| П2 -21.5 | — | 1.85 54.1% |
| П2 -22.5 | — | 1.88 53.2% |
| П2 -3.5 | — | 1.85 54.1% |
| П2 -4.5 | — | 1.83 54.6% |
| П2 -5.5 | — | 1.93 51.8% |
| П2 -6.5 | — | 1.85 54.1% |
| П2 -7.5 | — | 1.92 52.1% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 131.5 | — | 1.82 55.0% |
| ТБ 132.5 | — | 1.82 55.0% |
| ТБ 133.5 | — | 1.80 55.6% |
| ТБ 135.5 | — | 1.88 53.2% |
| ТБ 136.5 | — | 1.90 52.6% |
| ТБ 138.5 | — | 1.88 53.2% |
| ТБ 139.5 | — | 1.85 54.1% |
| ТБ 140.5 | — | 1.90 52.6% |
| ТБ 141.5 | — | 1.80 55.6% |
| ТБ 142.5 | — | 1.90 52.6% |
| ТБ 143.5 | — | 1.90 52.6% |
| ТБ 144.5 | — | 1.90 52.6% |
| ТБ 145.5 | — | 1.88 53.2% |
| ТБ 146.5 | 1.83 54.6% | 1.90 52.6% |
| ТБ 147.5 | — | 1.80 55.6% |
| ТБ 148.5 | — | 1.88 53.2% |
| ТМ 146.5 | 1.83 54.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.61 62.1% | 1.03 97.1% | 1.66 60.2% |
| П2 | 2.05 48.8% | 7.60 13.2% | 2.10 47.6% |
Full head-to-head historyKlun Akademi U22 - Eskolinya Esportes Passo Zero U22