Championship Evropy. Women. Do 20 let. Lithuania
Israel U20 (Zh) - Lithuania U20
Math-model prediction
AI match prediction Israel U20 (Zh) - Lithuania U20 7 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Head-to-head
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Israel U20 (Zh) - Lithuania U20
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +4.5 | 1.84 54.4% | — |
| П1 +5.5 | 1.89 52.9% | — |
| П1 +6.5 | 1.84 54.4% | — |
| П2 -1.5 | — | 1.45 69.0% |
| П2 -10.5 | — | 1.72 58.1% |
| П2 -11.5 | — | 1.62 61.7% |
| П2 -12.5 | — | 2.13 47.0% |
| П2 -13.5 | — | 1.94 51.6% |
| П2 -14.5 | — | 2.35 42.6% |
| П2 -15.5 | — | 1.90 52.6% |
| П2 -16.5 | — | 1.90 52.6% |
| П2 -17.5 | — | 1.93 51.8% |
| П2 -18.5 | — | 1.60 62.5% |
| П2 -19.5 | — | 1.58 63.3% |
| П2 -2.5 | — | 1.29 77.5% |
| П2 -4.5 | 1.84 54.4% | — |
| П2 -5.5 | 1.79 55.9% | — |
| П2 -6.5 | 1.84 54.4% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 127.5 | — | 1.47 68.0% |
| ТБ 128.5 | — | 1.50 66.7% |
| ТБ 129.5 | — | 1.57 63.7% |
| ТБ 130.5 | — | 1.65 60.6% |
| ТБ 131.5 | — | 1.72 58.1% |
| ТБ 132.5 | — | 1.80 55.6% |
| ТБ 133.5 | — | 1.90 52.6% |
| ТБ 134.5 | — | 1.52 65.8% |
| ТБ 135.5 | — | 1.50 66.7% |
| ТБ 136.5 | — | 1.58 63.3% |
| ТБ 137.5 | — | 1.45 69.0% |
| ТБ 138.5 | — | 1.52 65.8% |
| ТБ 152.5 | 1.84 54.4% | — |
| ТБ 153.5 | 1.84 54.4% | — |
| ТБ 154.5 | 1.84 54.4% | — |
| ТМ 152.5 | 1.84 54.4% | — |
| ТМ 153.5 | 1.84 54.4% | — |
| ТМ 154.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 2.95 33.9% | 11.00 9.1% | 2.84 35.2% |
| П2 | 1.34 74.6% | 1.01 99.0% | 1.41 70.9% |
Full head-to-head historyIsrael U20 (Zh) - Lithuania U20