Europe: Evrobasket U20 B - Women - Predvaritelnyy raund
Greece U20 (Zh) - Azerbaijan U20 (Zh)
Math-model prediction
AI match prediction Greece U20 (Zh) - Azerbaijan U20 (Zh) 5 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Rest and schedule
Team freshness
- Rest days: 1
- Matches in 7 days: 1 (in 14: 1)
- Rest days: 1
- Matches in 7 days: 1 (in 14: 1)
Rest and schedule density — from matches played in our database. For reference.
Totals and pace
Team scoring
- Scores: 106
- Concedes: 43
- Scores: 81
- Concedes: 93
Average scoring and pace — from matches played in our database. For reference, not a prediction.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Greece U20 (Zh) - Azerbaijan U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 -12.5 | 1.85 54.1% |
| П1 -13.5 | 1.85 54.1% |
| П1 -14.5 | 1.80 55.6% |
| П2 -12.5 | 1.85 54.1% |
| П2 -13.5 | 1.85 54.1% |
| П2 -14.5 | 1.90 52.6% |
| П2 -15.5 | 1.85 54.1% |
| П2 -16.5 | 1.85 54.1% |
| П2 -17.5 | 1.80 55.6% |
| П2 -18.5 | 1.85 54.1% |
| П2 -19.5 | 1.95 51.3% |
| П2 -20.5 | 1.75 57.1% |
| П2 -21.5 | 1.92 52.1% |
| П2 -22.5 | 1.88 53.2% |
| П2 -23.5 | 1.90 52.6% |
| П2 -24.5 | 1.80 55.6% |
| П2 -25.5 | 1.95 51.3% |
| П2 -26.5 | 1.80 55.6% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 79.5 | 1.85 54.1% |
| ТБ 80.5 | 1.80 55.6% |
| ТБ 136.5 | 1.82 55.0% |
| ТБ 139.5 | 1.80 55.6% |
| ТБ 140.5 | 1.80 55.6% |
| ТБ 142.5 | 1.85 54.1% |
| ТБ 143.5 | 1.90 52.6% |
| ТБ 144.5 | 1.90 52.6% |
| ТБ 145.5 | 1.80 55.6% |
| ТБ 146.5 | 1.85 54.1% |
| ТБ 148.5 | 1.85 54.1% |
| ТБ 149.5 | 1.88 53.2% |
| ТБ 150.5 | 1.85 54.1% |
| ТБ 152.5 | 1.85 54.1% |
| ТБ 153.5 | 1.88 53.2% |
| ТБ 154.5 | 1.85 54.1% |
| ТБ 157.5 | 1.80 55.6% |
| ТБ 163.5 | 1.88 53.2% |
Outcome (1X2)
| Outcome | Fonbet |
|---|---|
| П1 | 1.01 99.0% |
| П2 | 11.00 9.1% |
Greece U20 (Zh)
Azerbaijan U20 (Zh)
Full head-to-head historyGreece U20 (Zh) - Azerbaijan U20 (Zh)