European Championship. U20. Division B. Slovakia. Quarter-finals
Azerbaijan U20 - Greece U20
Math-model prediction
AI match prediction Azerbaijan U20 - Greece U20 12 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.30 / 2 3.15
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Azerbaijan U20 - Greece U20
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +14.5 | 1.84 54.4% | — |
| П1 +15.5 | 1.84 54.4% | — |
| П1 +17.5 | 1.84 54.4% | — |
| П2 +1.5 | — | 1.95 51.3% |
| П2 +10.5 | — | 1.88 53.2% |
| П2 +11.5 | — | 1.90 52.6% |
| П2 +12.5 | — | 1.90 52.6% |
| П2 +13.5 | — | 1.90 52.6% |
| П2 +14.5 | — | 1.85 54.1% |
| П2 +15.5 | — | 1.85 54.1% |
| П2 +17.5 | — | 1.85 54.1% |
| П2 +2.5 | — | 1.88 53.2% |
| П2 +4.5 | — | 1.85 54.1% |
| П2 +5.5 | — | 1.80 55.6% |
| П2 -1.5 | — | 1.85 54.1% |
| П2 -14.5 | 1.83 54.6% | — |
| П2 -15.5 | 1.83 54.6% | — |
| П2 -17.5 | 1.83 54.6% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 125.5 | — | 1.85 54.1% |
| ТБ 126.5 | — | 1.80 55.6% |
| ТБ 127.5 | — | 1.85 54.1% |
| ТБ 129.5 | — | 1.87 53.5% |
| ТБ 131.5 | — | 1.80 55.6% |
| ТБ 132.5 | — | 1.82 55.0% |
| ТБ 134.5 | — | 1.88 53.2% |
| ТБ 135.5 | — | 1.78 56.2% |
| ТБ 136.5 | — | 1.85 54.1% |
| ТБ 137.5 | — | 1.93 51.8% |
| ТБ 138.5 | — | 1.90 52.6% |
| ТБ 139.5 | — | 1.77 56.5% |
| ТБ 140.5 | — | 1.82 55.0% |
| ТБ 141.5 | — | 1.90 52.6% |
| ТБ 142.5 | 1.81 55.3% | — |
| ТБ 145.5 | 1.84 54.4% | — |
| ТМ 142.5 | 1.86 53.8% | — |
| ТМ 145.5 | 1.83 54.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Bet365 | Bet365 (no latency) | Fonbet | Leon |
|---|---|---|---|---|---|
| П1 | 6.90 14.5% | 2.85 35.1% | 2.85 35.1% | 1.30 76.9% | 8.80 11.4% |
| П2 | 1.06 94.3% | 1.37 73.0% | 1.37 73.0% | 3.15 31.8% | 1.06 94.3% |
Azerbaijan U20
Greece U20
North Makedoniya U20
Full head-to-head historyAzerbaijan U20 - Greece U20