European Championship. U20. Division B. Slovakia. Quarter-finals
North Macedonia U20 - Greece U20
Math-model prediction
AI match prediction North Macedonia U20 - Greece U20 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
North Macedonia U20 - Greece U20
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 -10.5 | 1.84 54.4% | — |
| П1 -8.5 | 1.84 54.4% | — |
| П1 -9.5 | 1.84 54.4% | — |
| П2 +10.5 | 1.83 54.6% | — |
| П2 +8.5 | 1.83 54.6% | — |
| П2 +9.5 | 1.83 54.6% | — |
| П2 -1.5 | — | 1.90 52.6% |
| П2 -10.5 | — | 1.90 52.6% |
| П2 -11.5 | — | 1.95 51.3% |
| П2 -12.5 | — | 1.75 57.1% |
| П2 -13.5 | — | 1.92 52.1% |
| П2 -15.5 | — | 1.92 52.1% |
| П2 -16.5 | — | 1.90 52.6% |
| П2 -17.5 | — | 1.80 55.6% |
| П2 -19.5 | — | 1.80 55.6% |
| П2 -2.5 | — | 1.80 55.6% |
| П2 -20.5 | — | 1.87 53.5% |
| П2 -21.5 | — | 1.85 54.1% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 127.5 | — | 1.78 56.2% |
| ТБ 130.5 | — | 1.85 54.1% |
| ТБ 131.5 | — | 1.95 51.3% |
| ТБ 133.5 | — | 1.75 57.1% |
| ТБ 134.5 | — | 1.82 55.0% |
| ТБ 135.5 | — | 1.85 54.1% |
| ТБ 136.5 | — | 1.85 54.1% |
| ТБ 137.5 | — | 1.80 55.6% |
| ТБ 138.5 | — | 1.95 51.3% |
| ТБ 139.5 | — | 1.85 54.1% |
| ТБ 140.5 | — | 1.85 54.1% |
| ТБ 141.5 | — | 1.90 52.6% |
| ТБ 142.5 | — | 1.80 55.6% |
| ТБ 143.5 | — | 1.85 54.1% |
| ТБ 147.5 | 1.81 55.3% | — |
| ТБ 148.5 | 1.89 52.9% | — |
| ТМ 147.5 | 1.86 53.8% | — |
| ТМ 148.5 | 1.79 55.9% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.24 80.7% | 1.01 99.0% | 1.24 80.7% |
| П2 | 3.50 28.6% | 11.00 9.1% | 3.95 25.3% |
Full head-to-head historyNorth Macedonia U20 - Greece U20