Europe: Evrobasket U20 - Women - 5-8 mesta
Poland U20 (Zh) - Croatia U20 (Zh)
Math-model prediction
AI match prediction Poland U20 (Zh) - Croatia U20 (Zh) 11 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Poland U20 (Zh) - Croatia U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 -10.5 | 1.89 52.9% | — |
| П1 -8.5 | 1.84 54.4% | — |
| П1 -9.5 | 1.79 55.9% | — |
| П2 +10.5 | 1.79 55.9% | — |
| П2 +8.5 | 1.84 54.4% | — |
| П2 +9.5 | 1.89 52.9% | — |
| П2 -1.5 | — | 2.40 41.7% |
| П2 -10.5 | — | 1.55 64.5% |
| П2 -11.5 | — | 1.40 71.4% |
| П2 -12.5 | — | 1.92 52.1% |
| П2 -13.5 | — | 1.70 58.8% |
| П2 -14.5 | — | 1.50 66.7% |
| П2 -15.5 | — | 1.47 68.0% |
| П2 -16.5 | — | 1.38 72.5% |
| П2 -17.5 | — | 1.40 71.4% |
| П2 -2.5 | — | 2.18 45.9% |
| П2 -3.5 | — | 2.02 49.5% |
| П2 -4.5 | — | 2.45 40.8% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 143.5 | 1.81 55.3% | — |
| ТБ 144.5 | 1.84 54.4% | — |
| ТБ 145.5 | 1.81 55.3% | 1.45 69.0% |
| ТБ 146.5 | 1.84 54.4% | 1.53 65.4% |
| ТБ 147.5 | — | 1.62 61.7% |
| ТБ 148.5 | — | 1.73 57.8% |
| ТБ 149.5 | — | 1.95 51.3% |
| ТБ 150.5 | — | 1.68 59.5% |
| ТБ 151.5 | — | 1.90 52.6% |
| ТБ 152.5 | — | 1.90 52.6% |
| ТБ 153.5 | — | 2.07 48.3% |
| ТБ 154.5 | — | 1.90 52.6% |
| ТМ 143.5 | 1.87 53.5% | — |
| ТМ 144.5 | 1.84 54.4% | — |
| ТМ 145.5 | 1.87 53.5% | — |
| ТМ 146.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.19 84.0% | 1.01 99.0% | 1.16 86.2% |
| П2 | 4.10 24.4% | 11.00 9.1% | 5.00 20.0% |
Full head-to-head historyPoland U20 (Zh) - Croatia U20 (Zh)