Europe: Evrobasket U20 - Women - Playoff
Israel U20 (Zh) - Belgium U20 (Zh)
Math-model prediction
AI match prediction Israel U20 (Zh) - Belgium U20 (Zh) 11 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 8.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Israel U20 (Zh) - Belgium U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +7.5 | 1.89 52.9% | — |
| П2 -1.5 | — | 1.83 54.6% |
| П2 -10.5 | — | 1.85 54.1% |
| П2 -11.5 | — | 1.43 69.9% |
| П2 -12.5 | — | 1.75 57.1% |
| П2 -13.5 | — | 1.85 54.1% |
| П2 -14.5 | — | 1.55 64.5% |
| П2 -15.5 | — | 1.45 69.0% |
| П2 -16.5 | — | 1.35 74.1% |
| П2 -17.5 | — | 1.43 69.9% |
| П2 -18.5 | — | 1.70 58.8% |
| П2 -19.5 | — | 1.55 64.5% |
| П2 -2.5 | — | 1.70 58.8% |
| П2 -20.5 | — | 1.45 69.0% |
| П2 -21.5 | — | 1.42 70.4% |
| П2 -22.5 | — | 1.48 67.6% |
| П2 -3.5 | — | 2.35 42.6% |
| П2 -7.5 | 1.79 55.9% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 131.5 | — | 1.43 69.9% |
| ТБ 132.5 | — | 1.50 66.7% |
| ТБ 133.5 | — | 1.45 69.0% |
| ТБ 134.5 | — | 1.55 64.5% |
| ТБ 135.5 | — | 1.67 59.9% |
| ТБ 136.5 | — | 1.40 71.4% |
| ТБ 137.5 | — | 1.50 66.7% |
| ТБ 138.5 | — | 1.40 71.4% |
| ТБ 139.5 | — | 1.50 66.7% |
| ТБ 140.5 | — | 1.35 74.1% |
| ТБ 141.5 | — | 1.35 74.1% |
| ТБ 142.5 | 1.84 54.4% | 1.30 76.9% |
| ТБ 144.5 | 1.84 54.4% | — |
| ТБ 145.5 | 1.84 54.4% | — |
| ТМ 142.5 | 1.84 54.4% | — |
| ТМ 144.5 | 1.84 54.4% | — |
| ТМ 145.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 3.35 29.9% | 1.02 98.0% | 3.35 29.9% |
| П2 | 1.27 78.7% | 8.50 11.8% | 1.31 76.3% |
Israel U20 (Zh)
Belgium U20 (Zh)
Full head-to-head historyIsrael U20 (Zh) - Belgium U20 (Zh)