Europe: Evrobasket U20 - Women - Playoff
Israel U20 (Zh) - Poland U20 (Zh)
Math-model prediction
AI match prediction Israel U20 (Zh) - Poland U20 (Zh) 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 2.02 / 2 1.70
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Israel U20 (Zh) - Poland U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +1.5 | 1.84 54.4% | — |
| П1 -1.5 | 1.89 52.9% | — |
| П1 -2.5 | 1.89 52.9% | — |
| П2 +1.5 | 1.79 55.9% | — |
| П2 +2.5 | 1.79 55.9% | — |
| П2 -1.5 | 1.84 54.4% | 1.60 62.5% |
| П2 -10.5 | — | 1.72 58.1% |
| П2 -11.5 | — | 1.62 61.7% |
| П2 -12.5 | — | 1.52 65.8% |
| П2 -13.5 | — | 1.50 66.7% |
| П2 -2.5 | — | 1.45 69.0% |
| П2 -3.5 | — | 1.37 73.0% |
| П2 -4.5 | — | 1.32 75.8% |
| П2 -5.5 | — | 1.70 58.8% |
| П2 -6.5 | — | 1.58 63.3% |
| П2 -7.5 | — | 1.50 66.7% |
| П2 -8.5 | — | 1.42 70.4% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 139.5 | — | 1.50 66.7% |
| ТБ 140.5 | — | 1.50 66.7% |
| ТБ 141.5 | — | 1.57 63.7% |
| ТБ 142.5 | — | 1.50 66.7% |
| ТБ 143.5 | 1.81 55.3% | 1.50 66.7% |
| ТБ 144.5 | 1.81 55.3% | 1.55 64.5% |
| ТБ 145.5 | — | 1.65 60.6% |
| ТБ 146.5 | — | 1.75 57.1% |
| ТБ 147.5 | — | 1.48 67.6% |
| ТБ 148.5 | — | 1.55 64.5% |
| ТБ 149.5 | — | 1.50 66.7% |
| ТБ 150.5 | — | 1.57 63.7% |
| ТБ 151.5 | — | 1.67 59.9% |
| ТБ 152.5 | — | 1.75 57.1% |
| ТМ 143.5 | 1.87 53.5% | — |
| ТМ 144.5 | 1.87 53.5% | — |
Outcome (1X2)
| Outcome | Baltbet | Bet365 | Bet365 (no latency) | Fonbet | Leon |
|---|---|---|---|---|---|
| П1 | 1.81 55.3% | 2.50 40.0% | 2.50 40.0% | 2.02 49.5% | 1.85 54.1% |
| П2 | 1.87 53.5% | 1.50 66.7% | 1.50 66.7% | 1.70 58.8% | 1.93 51.8% |
Full head-to-head historyIsrael U20 (Zh) - Poland U20 (Zh)