European Championship. U20. Slovenia. Quarter-finals
Croatia U20 (Zh) - Israel U20 (Zh)
Math-model prediction
AI match prediction Croatia U20 (Zh) - Israel U20 (Zh) 5 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.07 / 2 8.45
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Basketball stats
Head-to-head and team form
Team form
Team stats
Rest and schedule
Team freshness
- Rest days: 1
- Matches in 7 days: 1 (in 14: 1)
- Rest days: 1
- Matches in 7 days: 1 (in 14: 1)
Rest and schedule density — from matches played in our database. For reference.
Totals and pace
Team scoring
- Scores: 64
- Concedes: 89
- Scores: 66
- Concedes: 68
Average scoring and pace — from matches played in our database. For reference, not a prediction.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Croatia U20 (Zh) - Israel U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +5.5 | 1.84 54.4% | — |
| П2 +1.5 | — | 1.55 64.5% |
| П2 +10.5 | — | 1.55 64.5% |
| П2 +11.5 | — | 1.70 58.8% |
| П2 +12.5 | — | 1.85 54.1% |
| П2 -1.5 | — | 1.65 60.6% |
| П2 -12.5 | — | 2.50 40.0% |
| П2 -13.5 | — | 2.30 43.5% |
| П2 -14.5 | — | 2.12 47.2% |
| П2 -15.5 | — | 2.00 50.0% |
| П2 -16.5 | — | 1.95 51.3% |
| П2 -17.5 | — | 1.80 55.6% |
| П2 -18.5 | — | 1.72 58.1% |
| П2 -19.5 | — | 1.64 61.0% |
| П2 -20.5 | — | 1.55 64.5% |
| П2 -21.5 | — | 1.47 68.0% |
| П2 -22.5 | — | 1.41 70.9% |
| П2 -5.5 | 1.84 54.4% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 131.5 | — | 1.70 58.8% |
| ТБ 132.5 | — | 1.77 56.5% |
| ТБ 133.5 | 1.84 54.4% | 1.70 58.8% |
| ТБ 134.5 | — | 1.70 58.8% |
| ТБ 135.5 | — | 1.77 56.5% |
| ТБ 136.5 | — | 1.85 54.1% |
| ТБ 137.5 | — | 1.70 58.8% |
| ТБ 138.5 | — | 1.77 56.5% |
| ТБ 139.5 | — | 1.53 65.4% |
| ТБ 140.5 | — | 1.60 62.5% |
| ТБ 141.5 | — | 1.40 71.4% |
| ТБ 142.5 | — | 1.48 67.6% |
| ТБ 143.5 | — | 1.57 63.7% |
| ТБ 144.5 | — | 1.70 58.8% |
| ТБ 145.5 | — | 1.40 71.4% |
| ТБ 146.5 | — | 1.48 67.6% |
| ТМ 133.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 2.65 37.7% | 1.07 93.5% | 2.70 37.0% |
| П2 | 1.41 70.9% | 8.45 11.8% | 1.45 69.0% |
Croatia U20 (Zh)
Israel U20 (Zh)
Full head-to-head historyCroatia U20 (Zh) - Israel U20 (Zh)