European Championship. U20. Slovenia. Quarter-finals
Israel U20 (Zh) - Spain U20 (Zh)
Math-model prediction
AI match prediction Israel U20 (Zh) - Spain U20 (Zh) July 4, 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 2.10 / 2 1.65
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Israel U20 (Zh) - Spain U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| 1.84 54.4% | — | |
| 1.79 55.9% | — | |
| — | 1.93 51.8% | |
| — | 1.83 54.6% | |
| — | 1.95 51.3% | |
| — | 2.13 47.0% | |
| — | 2.30 43.5% | |
| — | 2.50 40.0% | |
| — | 2.25 44.4% | |
| — | 2.25 44.4% | |
| — | 1.95 51.3% | |
| — | 1.68 59.5% | |
| — | 1.53 65.4% | |
| 1.84 54.4% | — | |
| 1.89 52.9% | — | |
| — | 1.40 71.4% | |
| — | 1.32 75.8% | |
| — | 1.30 76.9% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| Over 128.5 | — | 1.55 64.5% |
| Over 129.5 | — | 1.75 57.1% |
| Over 130.5 | — | 1.95 51.3% |
| Over 131.5 | — | 1.50 66.7% |
| Over 132.5 | — | 1.65 60.6% |
| Over 133.5 | — | 1.90 52.6% |
| Over 134.5 | — | 1.70 58.8% |
| Over 135.5 | 1.84 54.4% | 1.90 52.6% |
| Over 136.5 | 1.84 54.4% | 2.10 47.6% |
| Over 137.5 | — | 2.90 34.5% |
| Over 138.5 | — | 2.25 44.4% |
| Over 139.5 | — | 2.50 40.0% |
| Over 142.5 | 1.83 54.6% | — |
| Under 135.5 | 1.84 54.4% | — |
| Under 136.5 | 1.84 54.4% | — |
| Under 142.5 | 1.85 54.1% | — |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| 2.10 47.6% | 9.80 10.2% | |
| 1.65 60.6% | 1.04 96.2% |
Full head-to-head historyIsrael U20 (Zh) - Spain U20 (Zh)