European Championship. U20. Slovenia. Quarter-finals
Romania U20 - Israel U20
Math-model prediction
AI match prediction Romania U20 - Israel U20 11 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Romania U20 - Israel U20
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 +17.5 | 1.84 54.4% | — |
| П1 +19.5 | 1.86 53.8% | — |
| П1 +21.5 | 1.84 54.4% | — |
| П1 +24.5 | 1.89 52.9% | — |
| П1 +25.5 | 1.89 52.9% | — |
| П1 +26.5 | 1.84 54.4% | — |
| П1 +27.5 | 1.84 54.4% | — |
| П2 +10.5 | — | 1.80 55.6% |
| П2 +11.5 | — | 1.93 51.8% |
| П2 +12.5 | — | 1.75 57.1% |
| П2 +13.5 | — | 1.80 55.6% |
| П2 -17.5 | 1.84 54.4% | — |
| П2 -19.5 | 1.82 55.0% | — |
| П2 -21.5 | 1.84 54.4% | — |
| П2 -24.5 | 1.80 55.6% | — |
| П2 -25.5 | 1.79 55.9% | — |
| П2 -26.5 | 1.84 54.4% | — |
| П2 -27.5 | 1.84 54.4% | — |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 148.5 | — | 1.85 54.1% |
| ТБ 149.5 | — | 1.80 55.6% |
| ТБ 150.5 | 1.84 54.4% | 1.80 55.6% |
| ТБ 151.5 | — | 1.88 53.2% |
| ТБ 152.5 | 1.83 54.6% | 1.70 58.8% |
| ТБ 153.5 | — | 1.90 52.6% |
| ТБ 154.5 | — | 1.90 52.6% |
| ТБ 155.5 | 1.79 55.9% | 1.80 55.6% |
| ТБ 157.5 | 1.81 55.3% | — |
| ТБ 158.5 | 1.84 54.4% | — |
| ТМ 150.5 | 1.84 54.4% | — |
| ТМ 152.5 | 1.85 54.1% | — |
| ТМ 155.5 | 1.89 52.9% | — |
| ТМ 157.5 | 1.87 53.5% | — |
| ТМ 158.5 | 1.84 54.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 11.00 9.1% | 11.00 9.1% | 12.00 8.3% |
| П2 | 1.03 97.1% | 1.01 99.0% | 1.02 98.0% |
Full head-to-head historyRomania U20 - Israel U20