Malaysia. Do 20 let. D-League
Selangor U20 - Penang Yangster U20
Math-model prediction
AI match prediction Selangor U20 - Penang Yangster U20 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 6.90
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Selangor U20 - Penang Yangster U20
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| П1 -15.5 | 1.84 54.4% | — |
| П2 +15.5 | 1.83 54.6% | — |
| П2 -1.5 | — | 1.77 56.5% |
| П2 -11.5 | — | 1.85 54.1% |
| П2 -12.5 | — | 1.80 55.6% |
| П2 -14.5 | — | 1.85 54.1% |
| П2 -15.5 | — | 1.90 52.6% |
| П2 -17.5 | — | 1.82 55.0% |
| П2 -18.5 | — | 1.82 55.0% |
| П2 -2.5 | — | 1.95 51.3% |
| П2 -20.5 | — | 1.87 53.5% |
| П2 -21.5 | — | 1.85 54.1% |
| П2 -22.5 | — | 1.85 54.1% |
| П2 -23.5 | — | 1.85 54.1% |
| П2 -24.5 | — | 1.80 55.6% |
| П2 -25.5 | — | 1.80 55.6% |
| П2 -26.5 | — | 1.85 54.1% |
| П2 -3.5 | — | 2.02 49.5% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| ТБ 151.5 | — | 1.80 55.6% |
| ТБ 152.5 | — | 1.80 55.6% |
| ТБ 153.5 | — | 1.85 54.1% |
| ТБ 154.5 | — | 1.87 53.5% |
| ТБ 155.5 | — | 1.87 53.5% |
| ТБ 156.5 | — | 1.85 54.1% |
| ТБ 157.5 | — | 1.85 54.1% |
| ТБ 158.5 | 1.84 54.4% | 1.85 54.1% |
| ТБ 159.5 | — | 1.95 51.3% |
| ТБ 160.5 | — | 1.90 52.6% |
| ТБ 161.5 | — | 1.93 51.8% |
| ТБ 162.5 | — | 1.88 53.2% |
| ТБ 163.5 | — | 1.83 54.6% |
| ТБ 164.5 | — | 1.88 53.2% |
| ТБ 165.5 | — | 1.88 53.2% |
| ТБ 166.5 | — | 1.82 55.0% |
| ТМ 158.5 | 1.83 54.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.06 94.3% | 1.04 96.2% | 1.09 91.7% |
| П2 | 6.90 14.5% | 6.90 14.5% | — |
Full head-to-head historySelangor U20 - Penang Yangster U20