Philippines. Governor's Cup. Manila
Terrafirma Dip - Titan Ultra Giant Risers
Math-model prediction
AI match prediction Terrafirma Dip - Titan Ultra Giant Risers 10 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 8.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Terrafirma Dip - Titan Ultra Giant Risers
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 -5.5 | 1.85 54.1% | 1.90 52.6% | — |
| П1 -6.5 | 1.85 54.1% | 1.90 52.6% | — |
| П2 +5.5 | 1.85 54.1% | 1.90 52.6% | — |
| П2 +6.5 | 1.85 54.1% | 1.90 52.6% | — |
| П2 -1.5 | — | — | 2.37 42.2% |
| П2 -10.5 | — | — | 1.77 56.5% |
| П2 -11.5 | — | — | 1.76 56.8% |
| П2 -12.5 | — | — | 1.83 54.6% |
| П2 -13.5 | — | — | 1.90 52.6% |
| П2 -14.5 | — | — | 1.90 52.6% |
| П2 -15.5 | — | — | 1.87 53.5% |
| П2 -16.5 | — | — | 1.80 55.6% |
| П2 -17.5 | — | — | 1.80 55.6% |
| П2 -18.5 | — | — | 1.90 52.6% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 200.5 | — | — | 1.53 65.4% |
| ТБ 201.5 | — | — | 1.58 63.3% |
| ТБ 202.5 | — | — | 1.53 65.4% |
| ТБ 203.5 | — | — | 1.53 65.4% |
| ТБ 204.5 | — | — | 1.58 63.3% |
| ТБ 205.5 | — | — | 1.65 60.6% |
| ТБ 206.5 | — | — | 1.70 58.8% |
| ТБ 207.5 | 1.85 54.1% | 1.90 52.6% | 1.77 56.5% |
| ТБ 208.5 | — | — | 1.90 52.6% |
| ТБ 209.5 | — | — | 1.82 55.0% |
| ТБ 210.5 | — | — | 2.03 49.3% |
| ТБ 211.5 | — | — | 2.10 47.6% |
| ТБ 212.5 | — | — | 1.82 55.0% |
| ТБ 213.5 | — | — | 2.33 42.9% |
| ТМ 207.5 | 1.85 54.1% | 1.90 52.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 | 1.33 75.2% | 1.37 73.0% | 1.04 96.2% |
| П2 | 3.00 33.3% | 3.10 32.3% | 8.50 11.8% |
Full head-to-head historyTerrafirma Dip - Titan Ultra Giant Risers