Australia. Cup. Round of 32
APIA Leykhgardt U20 - FK Sidney U20
Math-model prediction
AI match prediction APIA Leykhgardt U20 - FK Sidney U20 July 11, 2026
Football math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 6.30 / X 1.25 / 2 6.20
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Model prediction • nb-bet.com
Score prediction
Score prediction and odds (1X2): third-party model service nb-bet.com. For reference — not a PropickAI prediction. Source
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
APIA Leykhgardt U20 - FK Sidney U20
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Double chance
| Outcome | Baltbet | Fonbet |
|---|---|---|
| 12 | 1.15 87.0% | 3.55 28.2% |
| 1x | 1.06 94.3% | 1.09 91.7% |
| x2 | 2.60 38.5% | 1.08 92.6% |
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| — | 1.15 87.0% | |
| — | 1.17 85.5% | |
| 1.67 59.9% | — | |
| — | 2.90 34.5% | |
| 2.10 47.6% | — | |
| — | 4.80 20.8% | |
| — | 4.40 22.7% | |
| — | 1.35 74.1% |
Total
| Outcome | Baltbet | Bet365 | Fonbet |
|---|---|---|---|
| Over 2.5 | 1.71 58.5% | 1.36 73.4% | 2.30 43.5% |
| Over 3.5 | — | — | 2.55 39.2% |
| Over 4.5 | — | — | 3.10 32.3% |
| Under 2.5 | 2.00 50.0% | 3.00 33.3% | 1.55 64.5% |
| Under 3.5 | — | — | 1.45 69.0% |
| Under 4.5 | — | — | 1.32 75.8% |
Outcome (1X2)
| Outcome | Baltbet | Bet365 | Betfair | Fonbet |
|---|---|---|---|---|
| 1.40 71.4% | 2.88 34.8% | 2.02 49.5% | 6.30 15.9% | |
| X | 4.50 22.2% | 4.33 23.1% | 3.15 31.8% | 1.25 80.0% |
| 6.70 14.9% | 2.00 50.0% | 2.54 39.4% | 6.20 16.1% |
Sazerland Sharks U20
Vullongong Vulvz U20
Menli Yunayted U20
FK Sidney U20
UNSW U20
SD Raiders U20
Marconi S. U20
NWS Spirit U20
Full head-to-head historyAPIA Leykhgardt U20 - FK Sidney U20