Total goals: Over 1.5
Over 1.5 (стабильно забивают)
UEFA Champions League
Math-model prediction
Based on the collected prematch data, the favourite looks like Paris Saint Germain.
For reference
Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Fonbet · historical ROI
Over 1.5 (стабильно забивают)
Signals built from a May 2026 backtest: statistical windows with a stable positive ROI. Not financial advice — play responsibly.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair |
|---|---|---|---|---|---|---|
| П1 | 2.30 43.5% | 2.49 40.2% | 2.40 41.7% | 2.40 41.7% | 2.47 40.5% | 2.40 41.7% |
| Х | 3.30 30.3% | 3.34 29.9% | 3.10 32.3% | 3.30 30.3% | 3.35 29.9% | 3.30 30.3% |
| П2 | 3.00 33.3% | 3.18 31.5% | 3.00 33.3% | 3.00 33.3% | 3.15 31.8% | 3.00 33.3% |
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | BetVictor | Marathonbet | Unibet |
|---|---|---|---|---|---|---|---|---|---|
| no | 1.95 51.3% | 1.86 53.8% | 1.95 51.3% | 1.91 52.4% | 1.91 52.4% | 1.91 52.4% | 1.90 52.6% | 1.94 51.6% | 1.93 51.8% |
| yes | 1.80 55.6% | 1.86 53.8% | 1.83 54.6% | 1.91 52.4% | 1.83 54.6% | 1.90 52.6% | 1.80 55.6% | 1.86 53.8% | 1.84 54.4% |
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair |
|---|---|---|---|---|---|---|
| draw_away | 1.60 62.5% | 1.60 62.5% | 1.53 65.4% | 1.53 65.4% | 1.60 62.5% | 1.53 65.4% |
| home_away | 1.28 78.1% | 1.38 72.5% | 1.33 75.2% | 1.33 75.2% | 1.33 75.2% | 1.29 77.5% |
| home_draw | 1.35 74.1% | 1.41 70.9% | 1.36 73.5% | 1.36 73.5% | 1.40 71.4% | 1.36 73.5% |
| Outcome | 10Bet | 1xBet |
|---|---|---|
| ТБ 0.5 | 1.07 93.5% | 1.01 99.0% |
| ТБ 0.75 | — | 1.03 97.1% |
| ТБ 1.0 | — | 1.04 96.2% |
| ТБ 1.25 | — | 1.18 84.8% |
| ТБ 1.5 | 1.36 73.5% | 1.32 75.8% |
| ТБ 1.75 | — | 1.42 70.4% |
| ТБ 2.0 | — | 1.55 64.5% |
| ТБ 2.25 | — | 1.91 52.4% |
| ТБ 2.5 | 2.05 48.8% | — |
| ТБ 3.5 | 3.75 26.7% | — |
| ТБ 4.5 | 7.50 13.3% | — |
| ТМ 0.5 | 8.00 12.5% | — |
| ТМ 1.5 | 3.10 32.3% | — |
| ТМ 2.5 | 1.75 57.1% | — |
| ТМ 3.5 | 1.25 80.0% | — |
| ТМ 4.5 | 1.08 92.6% | — |
Paris Saint Germain
Bavariya
Bavariya
Liverpul
Liverpul
Chelsea
Arsenal
Atletiko Madrid
Atletiko Madrid
Sporting CP
Sporting CP
Bayer Leverkusen
Full head-to-head historyParis Saint Germain - Arsenal
Arsenal
Arsenal
Arsenal