Russia. Super Cup. Nizhniy Novgorod
Ferst Vena 🇦🇹 - QPR
Math-model prediction
AI match prediction Ferst Vena 🇦🇹 - QPR 11 июля 2026
Football math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 3.70 / X 1.12 / 2 7.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Ferst Vena 🇦🇹 - QPR
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Both teams to score
| Outcome | Fonbet |
|---|---|
| no | 1.01 99.0% |
| yes | 11.00 9.1% |
Double chance
| Outcome | Betcity | Fonbet |
|---|---|---|
| 12 | 1.19 84.0% | 4.90 20.4% |
| 1x | 2.04 49.0% | 1.07 93.5% |
| x2 | 1.23 81.3% | 1.01 99.0% |
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 +1 | 1.90 52.6% | 1.01 99.0% |
| П1 +1.5 | 1.65 60.6% | — |
| П1 -1 | — | 11.50 8.7% |
| П1 -1.5 | — | 11.50 8.7% |
| П1 0 | 2.90 34.5% | — |
| П2 +1 | — | 11.00 9.1% |
| П2 +1.5 | — | 10.50 9.5% |
| П2 +2 | — | 7.90 12.7% |
| П2 +2.5 | — | 10.50 9.5% |
| П2 +3 | — | 6.80 14.7% |
| П2 +3.5 | — | 11.00 9.1% |
| П2 -1 | 1.80 55.6% | 1.01 99.0% |
| П2 -1.5 | 2.10 47.6% | 1.01 99.0% |
| П2 0 | 1.35 74.1% | 1.33 75.2% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| ТБ 0.5 | — | 10.00 10.0% |
| ТБ 1 | — | 8.50 11.8% |
| ТБ 1.5 | — | 10.00 10.0% |
| ТБ 2 | — | 4.90 20.4% |
| ТБ 2.5 | 1.55 64.5% | 10.50 9.5% |
| ТБ 3 | — | 3.65 27.4% |
| ТБ 3.5 | — | 12.00 8.3% |
| ТБ 4 | — | 3.30 30.3% |
| ТБ 4.5 | — | 7.80 12.8% |
| ТБ 5.5 | — | 6.80 14.7% |
| ТМ 0.5 | — | 1.02 98.0% |
| ТМ 1 | — | 1.03 97.1% |
| ТМ 1.5 | — | 1.02 98.0% |
| ТМ 2 | — | 1.13 88.5% |
| ТМ 2.5 | 2.30 43.5% | 1.01 99.0% |
| ТМ 3 | — | 1.22 82.0% |
Full head-to-head historyFerst Vena 🇦🇹 - QPR