Russia. Super Cup. Nizhniy Novgorod
Panathinaikos - Bokhum 🇩🇪
Math-model prediction
AI match prediction Panathinaikos - Bokhum 🇩🇪 15 июля 2026
Football math modelBased on the collected prematch data, the favourite looks like Panathinaikos.
- 1X2 odds (market consensus): 1 1.61 / X 3.89 / 2 4.51
- 1X2 market: Panathinaikos 56.4% / X 23.4% / Bokhum 🇩🇪 20.2%
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: market consensus. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Panathinaikos - Bokhum 🇩🇪
What data is collected and where it is shown
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match Winner
| Outcome | 1xBet | Bet365 | Betano | Betfair | BetVictor | Dafabet |
|---|---|---|---|---|---|---|
| П1 | 1.64 61.0% | 1.60 62.5% | 1.67 59.9% | 1.55 64.5% | 1.60 62.5% | 1.65 60.6% |
| Х | 4.00 25.0% | 4.20 23.8% | 3.85 26.0% | 4.00 25.0% | 4.00 25.0% | 4.00 25.0% |
| П2 | 4.88 20.5% | 3.90 25.6% | 4.50 22.2% | 4.60 21.7% | 4.60 21.7% | 4.70 21.3% |
Both teams to score
| Outcome | Fonbet | Leon |
|---|---|---|
| no | 1.06 94.3% | 2.21 45.3% |
| yes | 6.50 15.4% | 1.62 61.7% |
Double chance
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| 12 | 1.18 84.8% | 1.21 82.6% | 1.08 92.6% |
| 1x | 1.12 89.3% | 1.14 87.7% | 1.02 98.0% |
| x2 | 2.20 45.5% | 2.25 44.4% | 10.00 10.0% |
Exact Score
| Outcome | 1xBet |
|---|---|
| 0_0 | 10.50 9.5% |
| 0_1 | 13.00 7.7% |
| 0_10 | 100.00 1.0% |
| 0_2 | 23.00 4.4% |
| 0_3 | 65.00 1.5% |
| 0_4 | 100.00 1.0% |
| 0_5 | 100.00 1.0% |
| 0_6 | 100.00 1.0% |
| 0_7 | 100.00 1.0% |
| 0_8 | 100.00 1.0% |
| 0_9 | 100.00 1.0% |
| 1_0 | 8.00 12.5% |
| 1_1 | 7.00 14.3% |
| 1_10 | 100.00 1.0% |
| 1_2 | 13.00 7.7% |
| 1_3 | 31.00 3.2% |
| 1_4 | 80.00 1.3% |
| 1_5 | 100.00 1.0% |
Form & head-to-head
Panathinaikos
AEK Larnaka (Kip)
Panatinaikos 🇬🇷
Bokhum 🇩🇪
Full head-to-head historyPanathinaikos - Bokhum 🇩🇪