Int. Friendly Games
Germany - USA
Math-model prediction
AI match prediction Germany - USA May 10, 2026
Hockey math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- 1X2 odds (Fonbet): 1 5.10 / X 5.10 / 2 1.45
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: $1
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Germany - USA
Int. Friendly Games
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Match markets
Handicap
| Outcome | 10Bet | 1xBet | 888Sport | Bet365 | Duelbits |
|---|---|---|---|---|---|
| 2.10 47.6% | — | 2.20 45.5% | 2.15 46.5% | — | |
| — | — | 1.67 60.0% | — | — | |
| — | 2.03 49.3% | — | — | 2.15 46.5% | |
| — | 1.97 50.9% | — | — | — | |
| — | 1.76 56.8% | — | — | — | |
| — | — | — | — | 1.68 59.5% | |
| 1.65 60.6% | — | 1.62 61.9% | 1.65 60.6% | — | |
| — | — | 2.10 47.6% | — | — | |
| — | 1.78 56.1% | — | — | 1.68 59.5% | |
| — | 1.70 58.9% | — | — | — | |
| — | 1.89 52.9% | — | — | — | |
| — | — | — | — | 2.15 46.5% |
Total
| Outcome | 1xBet | 888Sport |
|---|---|---|
| Over 4.5 | 1.68 59.5% | — |
| Over 5.0 | — | 1.67 60.0% |
| Over 5.25 | 1.74 57.5% | — |
| Over 5.5 | 1.99 50.4% | 1.80 55.6% |
| Over 5.75 | 1.81 55.3% | — |
| Over 6.0 | — | 1.91 52.4% |
| Over 6.25 | 1.92 52.1% | — |
| Over 6.5 | 2.10 47.6% | — |
| Under 4.5 | 2.05 48.8% | — |
| Under 5.0 | — | 2.10 47.6% |
| Under 5.25 | 1.97 50.7% | — |
| Under 5.5 | 1.82 55.0% | 1.91 52.4% |
| Under 5.75 | 1.85 54.1% | — |
| Under 6.0 | — | 1.80 55.6% |
| Under 6.25 | 1.78 56.2% | — |
| Under 6.5 | 1.65 60.6% | — |
Outcome (1X2)
| Outcome | 1xBet | Bet365 | Betsson | Everygame | Fonbet | MelBet |
|---|---|---|---|---|---|---|
| 5.16 19.4% | 5.00 20.0% | 5.00 20.0% | 5.50 18.2% | 5.10 19.6% | 5.16 19.4% | |
| X | 5.16 19.4% | 5.75 17.4% | 5.00 20.0% | 5.00 20.0% | 5.10 19.6% | 5.16 19.4% |
| 1.47 68.3% | 1.38 72.3% | 1.45 69.0% | 1.36 73.5% | 1.45 69.0% | 1.47 68.3% |
Germany
Austria
Austria
Full head-to-head historyGermany - USA
Match history
Unlock the full match prediction
The Germany - USA breakdown — outcomes, probabilities, risks and history — is available after a free sign-in.
- Full AI consensus of 7 models
- Win probabilities & value flags
- Match history & form