Match center
Start
09.07.2026 04:33 UTC
Setka Cup. Australia
Math-model prediction
The summary is built from our prematch context: line, form, lineups and Glicko.
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
| Outcome | Fonbet |
|---|---|
| П1 +1.5 | 1.87 53.5% |
| П1 +2.5 | 1.93 51.8% |
| П1 +3.5 | 1.80 55.6% |
| П1 +6.5 | 2.05 48.8% |
| П1 +7.5 | 1.80 55.6% |
| П1 +8.5 | 2.20 45.5% |
| П1 +9.5 | 2.00 50.0% |
| П1 -3.5 | 1.72 58.1% |
| П1 -4.5 | 1.90 52.6% |
| П2 +1.5 | 1.83 54.6% |
| П2 +2.5 | 1.77 56.5% |
| П2 +3.5 | 1.90 52.6% |
| П2 +6.5 | 1.68 59.5% |
| П2 +7.5 | 1.90 52.6% |
| П2 +8.5 | 1.60 62.5% |
| П2 +9.5 | 1.72 58.1% |
| П2 -3.5 | 2.00 50.0% |
| П2 -4.5 | 1.80 55.6% |
| Outcome | Fonbet |
|---|---|
| П1 | 3.40 29.4% |
| П2 | 1.27 78.7% |
| Outcome | Fonbet |
|---|---|
| ТБ 78.5 | 1.87 53.5% |
| ТБ 79.5 | 1.76 56.8% |
| ТБ 80.5 | 1.83 54.6% |
| ТБ 81.5 | 1.90 52.6% |
| ТБ 82.5 | 1.80 55.6% |
| ТБ 83.5 | 1.87 53.5% |
| ТБ 84.5 | 1.77 56.5% |
| ТБ 85.5 | 1.85 54.1% |
| ТБ 86.5 | 1.87 53.5% |
| ТБ 90.5 | 1.72 58.1% |
| ТБ 91.5 | 1.80 55.6% |
| ТБ 92.5 | 1.94 51.6% |
| ТМ 78.5 | 1.83 54.6% |
| ТМ 79.5 | 1.94 51.6% |
| ТМ 80.5 | 1.87 53.5% |
| ТМ 81.5 | 1.80 55.6% |
| ТМ 82.5 | 1.90 52.6% |
| ТМ 83.5 | 1.83 54.6% |
Sukovatyi I
Pogonov A
Full head-to-head historySukovatyi I - Pogonov A
Pogonov A