Setka Cup. Prague
Setka Cup. Prague International
12.07.2026 07:28 UTC
Finished

Setka Cup. Prague

Jirousek K - Kotrbachek P

International Nastolnyy tennis
Jirousek K
Jirousek K
3 : 2
Finished
Kotrbachek P
Kotrbachek P

Math-model prediction

AI match prediction Jirousek K - Kotrbachek P 12 июля 2026

The summary is built from our prematch context: line, form, lineups and Glicko.

Buy the full AI analysis

Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB

Payment via YooKassa. After payment we will redirect you to a private link with the prediction.

Match center
Start 12.07.2026 07:28 UTC
Match center

Jirousek K - Kotrbachek P

H2H 0 head-to-head matches
Market 0 model / bookmakers
Bookmaker line

Match markets

Открыть на Fonbet →
bookmaker line and markets

Handicap

Outcome Fonbet
П2 +0.5 1.80 55.6%
П2 +1.5 1.93 51.8%
П2 +2.5 1.25 80.0%
П2 +3.5 3.30 30.3%
П2 +4.5 1.80 55.6%
П2 +5.5 1.93 51.8%
П2 +6.5 1.87 53.5%
П2 +7.5 1.85 54.1%
П2 +8.5 2.03 49.3%
П2 -0.5 1.76 56.8%
П2 -1.5 1.43 69.9%
П2 -2.5 1.85 54.1%
П2 -3.5 1.87 53.5%
П2 -4.5 1.70 58.8%
П2 -5.5 1.76 56.8%
П2 -6.5 1.94 51.6%
П2 -8.5 2.55 39.2%
П2 -9.5 1.87 53.5%

Match Winner

Outcome Fonbet
П1 3.55 28.2%
П2 1.25 80.0%

Total

Outcome Fonbet
ТБ 67.5 1.43 69.9%
ТБ 68.5 1.87 53.5%
ТБ 69.5 2.55 39.2%
ТБ 71.5 1.57 63.7%
ТБ 72.5 1.87 53.5%
ТБ 73.5 2.30 43.5%
ТБ 74.5 1.80 55.6%
ТБ 75.5 1.77 56.5%
ТБ 76.5 1.87 53.5%
ТБ 77.5 1.80 55.6%
ТБ 78.5 1.87 53.5%
ТБ 79.5 1.93 51.8%
ТБ 80.5 1.87 53.5%
ТБ 81.5 1.93 51.8%
ТБ 82.5 1.85 54.1%
ТБ 83.5 1.80 55.6%
ТБ 84.5 1.80 55.6%
ТБ 85.5 1.83 54.6%
Match center

Full head-to-head historyJirousek K - Kotrbachek P

Jirousek K
0 matches total
Kotrbachek P
Biggest win largest score margin
Highest-scoring match most goals in a game
Highest-scoring draw draw with the most goals

Match history