Challenger Men - Singles: Trieste (Italy), clay
Noymayer L. 🇦🇹 - Skvayr G. 🇩🇪
Math-model prediction
AI match prediction Noymayer L. 🇦🇹 - Skvayr G. 🇩🇪 10 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.38 / 2 2.80
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Noymayer L. 🇦🇹 - Skvayr G. 🇩🇪
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 -1.5 | — | 1.50 66.7% | — |
| П1 -2.5 | — | 1.62 61.7% | 1.74 57.5% |
| П1 -3.5 | 1.91 52.4% | 1.90 52.6% | 1.89 52.9% |
| П1 -4.5 | — | 2.40 41.7% | — |
| П2 +2.5 | — | — | 2.02 49.5% |
| П2 +3.5 | 1.81 55.3% | — | 1.85 54.1% |
| П2 -1.5 | — | 2.45 40.8% | — |
| П2 -2.5 | — | 2.15 46.5% | — |
| П2 -3.5 | — | 1.80 55.6% | — |
| П2 -4.5 | — | 1.50 66.7% | — |
Total
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| ТБ 20.5 | — | 1.55 64.5% | — |
| ТБ 21.5 | — | 1.70 58.8% | 1.76 56.8% |
| ТБ 22.5 | 1.97 50.8% | 1.95 51.3% | 1.99 50.3% |
| ТБ 23.5 | — | 2.20 45.5% | — |
| ТБ 24.5 | — | 2.25 44.4% | — |
| ТМ 20.5 | — | 2.30 43.5% | — |
| ТМ 21.5 | — | 2.02 49.5% | 1.99 50.3% |
| ТМ 22.5 | 1.76 56.8% | 1.75 57.1% | 1.76 56.8% |
| ТМ 23.5 | — | 1.60 62.5% | — |
| ТМ 24.5 | — | 1.57 63.7% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.40 71.4% | 1.38 72.5% | 1.40 71.4% |
| П2 | 2.77 36.1% | 2.80 35.7% | 2.70 37.0% |
Khusto G. I. 🇦🇷
Passaro F. 🇮🇹
Full head-to-head historyNoymayer L. 🇦🇹 - Skvayr G. 🇩🇪