ATP. Umag. Clay
Dere L. 🇷🇸 - Rinkon D. 🇪🇸
Math-model prediction
AI match prediction Dere L. 🇷🇸 - Rinkon D. 🇪🇸 10 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.32 / 2 3.10
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Dere L. 🇷🇸 - Rinkon D. 🇪🇸
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 -1.5 | — | 1.40 71.4% | — |
| П1 -2.5 | — | 1.52 65.8% | — |
| П1 -3.5 | 1.76 56.8% | 1.73 57.8% | 1.73 57.8% |
| П1 -4.5 | 2.07 48.3% | 2.15 46.5% | — |
| П1 -5.5 | — | 2.75 36.4% | — |
| П2 +3.5 | 1.97 50.8% | — | 2.03 49.3% |
| П2 +4.5 | 1.69 59.2% | — | — |
| П2 -1.5 | — | 2.70 37.0% | — |
| П2 -2.5 | — | 2.40 41.7% | — |
| П2 -3.5 | — | 2.00 50.0% | — |
| П2 -4.5 | — | 1.62 61.7% | — |
| П2 -5.5 | — | 1.40 71.4% | — |
Total
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| ТБ 20.5 | — | 1.62 61.7% | — |
| ТБ 21.5 | 1.81 55.3% | 1.80 55.6% | 1.84 54.4% |
| ТБ 22.5 | — | 2.05 48.8% | — |
| ТБ 23.5 | — | 2.30 43.5% | — |
| ТБ 24.5 | — | 2.40 41.7% | — |
| ТМ 20.5 | — | 2.15 46.5% | — |
| ТМ 21.5 | 1.91 52.4% | 1.90 52.6% | 1.89 52.9% |
| ТМ 22.5 | — | 1.68 59.5% | — |
| ТМ 23.5 | — | 1.55 64.5% | — |
| ТМ 24.5 | — | 1.50 66.7% | — |
Outcome (1X2)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.33 75.2% | 1.32 75.8% | 1.36 73.5% |
| П2 | 3.10 32.3% | 3.10 32.3% | 2.90 34.5% |
Schoenhaus M. 🇩🇪
Bueno G. 🇵🇪
Full head-to-head historyDere L. 🇷🇸 - Rinkon D. 🇪🇸