ATP. Umag. Clay
Yan Choinski π¬π§ - Dedura D. π©πͺ
Math-model prediction
AI match prediction Yan Choinski π¬π§ - Dedura D. π©πͺ 10 ΠΈΡΠ»Ρ 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.72 / 2 2.05
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics β for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Yan Choinski π¬π§ - Dedura D. π©πͺ
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Π1 +0.5 | — | — | 1.65 60.6% | — |
| Π1 -0.5 | 1.81 55.3% | — | 1.75 57.1% | — |
| Π1 -1.5 | 1.91 52.4% | 1.95 51.3% | 1.87 53.5% | 1.90 52.6% |
| Π1 -2.5 | — | — | 2.07 48.3% | — |
| Π2 +0.5 | 1.91 52.4% | — | 2.10 47.6% | — |
| Π2 +1.5 | 1.81 55.3% | 1.79 55.9% | — | 1.84 54.4% |
| Π2 -0.5 | — | — | 1.95 51.3% | — |
| Π2 -1.5 | — | — | 1.83 54.6% | — |
| Π2 -2.5 | — | — | 1.67 59.9% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Π’Π 20.5 | — | — | 1.50 66.7% | — |
| Π’Π 21.5 | — | — | 1.65 60.6% | — |
| Π’Π 22.5 | 1.89 52.9% | 1.92 52.1% | 1.90 52.6% | 1.85 54.1% |
| Π’Π 23.5 | — | 1.92 52.1% | 2.10 47.6% | — |
| Π’Π 24.5 | — | — | 2.20 45.5% | — |
| Π’Π 20.5 | — | — | 2.40 41.7% | — |
| Π’Π 21.5 | — | — | 2.10 47.6% | — |
| Π’Π 22.5 | 1.83 54.6% | 1.82 55.0% | 1.80 55.6% | 1.89 52.9% |
| Π’Π 23.5 | — | 1.82 55.0% | 1.65 60.6% | — |
| Π’Π 24.5 | — | — | 1.60 62.5% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Π1 | 1.75 57.1% | 1.75 57.1% | 1.72 58.1% | 1.73 57.8% |
| Π2 | 1.98 50.5% | 2.00 50.0% | 2.05 48.8% | 2.00 50.0% |
Yan Choinski π¬π§
Reberg M. Kh. π©πͺ
Dedura D. π©πͺ
Svrchina D. π¨πΏ
Tabur K. π«π·
Full head-to-head historyYan Choinski π¬π§ - Dedura D. π©πͺ