Challenger Men - Singles: Braunshveyg (Germany) - Qualifying, clay
Gombosh N. 🇸🇰 - Luzh O. 🇧🇷
Math-model prediction
AI match prediction Gombosh N. 🇸🇰 - Luzh O. 🇧🇷 6 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 6.70
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Gombosh N. 🇸🇰 - Luzh O. 🇧🇷
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 -2.5 | — | 1.67 59.9% |
| П1 -3.5 | 1.79 55.9% | 1.62 61.7% |
| П1 -4.5 | — | 1.88 53.2% |
| П1 -5.5 | 1.96 51.0% | 1.73 57.8% |
| П1 -6.5 | — | 2.10 47.6% |
| П1 -7.5 | — | 1.50 66.7% |
| П2 +3.5 | 1.92 52.1% | — |
| П2 +5.5 | 1.75 57.1% | — |
| П2 -2.5 | — | 2.07 48.3% |
| П2 -3.5 | — | 2.15 46.5% |
| П2 -4.5 | — | 1.82 55.0% |
| П2 -5.5 | — | 2.00 50.0% |
| П2 -6.5 | — | 1.65 60.6% |
| П2 -7.5 | — | 2.40 41.7% |
| П2 -8.5 | — | 7.70 13.0% |
| П2 -9.5 | — | 1.53 65.4% |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| ТБ 14.5 | — | 1.52 65.8% |
| ТБ 15.5 | — | 7.50 13.3% |
| ТБ 16.5 | — | 1.80 55.6% |
| ТБ 17.5 | — | 2.30 43.5% |
| ТБ 18.5 | — | 2.20 45.5% |
| ТБ 19.5 | 1.80 55.6% | 2.02 49.5% |
| ТБ 20.5 | — | 1.65 60.6% |
| ТБ 21.5 | — | 1.83 54.6% |
| ТБ 22.5 | 1.95 51.3% | 1.90 52.6% |
| ТМ 14.5 | — | 2.35 42.6% |
| ТМ 15.5 | — | 1.03 97.1% |
| ТМ 16.5 | — | 1.90 52.6% |
| ТМ 17.5 | — | 1.55 64.5% |
| ТМ 18.5 | — | 1.60 62.5% |
| ТМ 19.5 | 1.90 52.6% | — |
| ТМ 22.5 | 1.76 56.8% | — |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.32 75.8% | 1.04 96.2% | 1.32 75.8% |
| П2 | 3.10 32.3% | 6.70 14.9% | 3.10 32.3% |
Full head-to-head historyGombosh N. 🇸🇰 - Luzh O. 🇧🇷