Challenger Men - Singles: Keri 🇺🇸, hard
Legout T - Shick B. 🇺🇸
Math-model prediction
AI match prediction Legout T - Shick B. 🇺🇸 5 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.50 / 2 1.03
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Form and head-to-head • Cary
Team stats
Form, head-to-head and league position: 365scores. For reference.
Match workload
Fatigue and schedule
- Matches in 7 days: 4 (in 14: 4)
- Sets in 7 days: 8
- Rest: 1 day
- Matches in 7 days: 2 (in 14: 2)
- Sets in 7 days: 4
- Rest: 2 days
Workload computed from matches played in our database (singles only, doubles excluded). For reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Legout T - Shick B. 🇺🇸
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 +1.5 | 1.81 55.3% | — |
| П1 -0.5 | — | 2.00 50.0% |
| П1 -1.5 | — | 1.27 78.7% |
| П1 -2.5 | — | 1.55 64.5% |
| П1 -3.5 | — | 1.85 54.1% |
| П1 0 | 1.90 52.6% | — |
| П2 +0.5 | — | 1.75 57.1% |
| П2 +1.5 | — | 1.78 56.2% |
| П2 +2.5 | — | 1.22 82.0% |
| П2 +3.5 | — | 4.20 23.8% |
| П2 -0.5 | — | 1.73 57.8% |
| П2 -1.5 | 1.93 51.8% | 3.40 29.4% |
| П2 -2.5 | — | 2.30 43.5% |
| П2 -3.5 | — | 1.85 54.1% |
| П2 -4.5 | — | 1.58 63.3% |
| П2 -5.5 | — | 1.22 82.0% |
| П2 0 | 1.84 54.4% | — |
Total
| Outcome | Betcity | Fonbet |
|---|---|---|
| ТБ 18.5 | — | 1.20 83.3% |
| ТБ 19.5 | — | 1.55 64.5% |
| ТБ 20.5 | — | 3.50 28.6% |
| ТБ 21.5 | 1.76 56.8% | 1.63 61.4% |
| ТБ 22.5 | — | 1.65 60.6% |
| ТБ 23.5 | — | 2.10 47.6% |
| ТБ 24.5 | — | 1.95 51.3% |
| ТБ 25.5 | — | 2.10 47.6% |
| ТБ 27.5 | — | 1.80 55.6% |
| ТБ 29.5 | — | 1.95 51.3% |
| ТБ 30.5 | — | 1.17 85.5% |
| ТБ 31.5 | — | 3.85 26.0% |
| ТМ 18.5 | — | 3.90 25.6% |
| ТМ 19.5 | — | 2.30 43.5% |
| ТМ 20.5 | — | 1.25 80.0% |
| ТМ 21.5 | 2.00 50.0% | 2.15 46.5% |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.90 52.6% | 10.50 9.5% | 1.84 54.4% |
| П2 | 1.84 54.4% | 1.03 97.1% | 1.86 53.8% |
Baris O. 🇺🇸
Sakamoto R. 🇯🇵
Sun F. 🇨🇳
Full head-to-head historyLegout T - Shick B. 🇺🇸