Challenger Men - Singles: Nottingham 4 (Velikobritaniya), grass
Chidekh C. ๐ซ๐ท - Searle H. ๐ฌ๐ง
Math-model prediction
AI match prediction Chidekh C. ๐ซ๐ท - Searle H. ๐ฌ๐ง 12 ะธัะปั 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 13.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin โ for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds โ reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics โ for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Chidekh C. ๐ซ๐ท - Searle H. ๐ฌ๐ง
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet | Leon |
|---|---|---|
| ะ1 +0.5 | 2.30 43.5% | — |
| ะ1 +1.5 | 4.15 24.1% | — |
| ะ1 +2.5 | 11.50 8.7% | 2.02 49.5% |
| ะ1 +3.5 | 11.50 8.7% | 1.84 54.4% |
| ะ1 +4.5 | 1.30 76.9% | — |
| ะ1 +5.5 | 1.11 90.1% | — |
| ะ1 +6.5 | 1.11 90.1% | — |
| ะ2 +0.5 | 1.55 64.5% | — |
| ะ2 +1.5 | 1.19 84.0% | — |
| ะ2 +2.5 | 1.01 99.0% | — |
| ะ2 +3.5 | 1.01 99.0% | — |
| ะ2 +4.5 | 3.20 31.3% | — |
| ะ2 +5.5 | 5.20 19.2% | — |
| ะ2 +6.5 | 5.20 19.2% | — |
| ะ2 -2.5 | — | 1.74 57.5% |
| ะ2 -3.5 | — | 1.90 52.6% |
Total
| Outcome | Fonbet |
|---|---|
| ะขะ 18.5 | 1.10 90.9% |
| ะขะ 19.5 | 1.30 76.9% |
| ะขะ 20.5 | 9.50 10.5% |
| ะขะ 21.5 | 1.85 54.1% |
| ะขะ 22.5 | 11.00 9.1% |
| ะขะ 23.5 | 11.00 9.1% |
| ะขะ 24.5 | 2.25 44.4% |
| ะขะ 25.5 | 2.15 46.5% |
| ะขะ 26.5 | 2.45 40.8% |
| ะขะ 18.5 | 5.30 18.9% |
| ะขะ 19.5 | 3.25 30.8% |
| ะขะ 20.5 | 1.02 98.0% |
| ะขะ 21.5 | 1.85 54.1% |
| ะขะ 22.5 | 1.01 99.0% |
| ะขะ 23.5 | 1.01 99.0% |
| ะขะ 24.5 | 1.57 63.7% |
| ะขะ 25.5 | 1.62 61.7% |
| ะขะ 26.5 | 1.48 67.6% |
Outcome (1X2)
| Outcome | Bet365 | Betfair | Fonbet | Leon |
|---|---|---|---|---|
| ะ1 | 2.62 38.2% | 3.10 32.3% | 13.00 7.7% | 2.70 37.0% |
| ะ2 | 1.44 69.4% | 1.47 68.0% | 1.01 99.0% | 1.41 70.9% |
Searle H. ๐ฌ๐ง
Full head-to-head historyChidekh C. ๐ซ๐ท - Searle H. ๐ฌ๐ง