Challenger Women - Singles: Kitzbuhel (Austria) - Qualifying, clay
Bosio V. 🇦🇷 - Kovalchuk K. 🇺🇦
Math-model prediction
AI match prediction Bosio V. 🇦🇷 - Kovalchuk K. 🇺🇦 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 10.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Bosio V. 🇦🇷 - Kovalchuk K. 🇺🇦
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 -3.5 | — | 1.02 98.0% | — |
| П1 -4.5 | — | 1.01 99.0% | — |
| П1 -5.5 | — | 8.00 12.5% | — |
| П1 -6.5 | — | 3.35 29.9% | — |
| П1 -7.5 | 1.79 55.9% | 3.45 29.0% | 1.96 51.0% |
| П2 +7.5 | 1.92 52.1% | — | 1.72 58.1% |
| П2 -3.5 | — | 10.00 10.0% | — |
| П2 -4.5 | — | 9.50 10.5% | — |
| П2 -5.5 | — | 1.02 98.0% | — |
| П2 -6.5 | — | 1.25 80.0% | — |
| П2 -7.5 | — | 1.25 80.0% | — |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| ТБ 15.5 | — | 1.42 70.4% | — |
| ТБ 16.5 | 1.83 54.6% | 1.65 60.6% | 1.68 59.5% |
| ТБ 17.5 | — | 1.40 71.4% | — |
| ТБ 18.5 | — | 2.15 46.5% | — |
| ТБ 19.5 | — | 7.00 14.3% | — |
| ТБ 20.5 | — | 1.82 55.0% | — |
| ТБ 21.5 | — | 9.50 10.5% | — |
| ТМ 15.5 | — | 2.65 37.7% | — |
| ТМ 16.5 | 1.87 53.5% | 2.10 47.6% | 2.02 49.5% |
| ТМ 17.5 | — | 2.75 36.4% | — |
| ТМ 18.5 | — | 1.63 61.4% | — |
| ТМ 19.5 | — | 1.04 96.2% | — |
| ТМ 20.5 | — | 1.88 53.2% | — |
| ТМ 21.5 | — | 1.01 99.0% | — |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 1.04 96.2% | 1.02 98.0% | 1.05 95.2% |
| П2 | 8.20 12.2% | 10.00 10.0% | 7.40 13.5% |
Full head-to-head historyBosio V. 🇦🇷 - Kovalchuk K. 🇺🇦