ITF Men - Doubles: M15 Tokyo 4 (Japan), hard
Jeong Y./Matsuda K. - Mitsui Sh./Nakagava N.
Math-model prediction
AI match prediction Jeong Y./Matsuda K. - Mitsui Sh./Nakagava N. 9 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 10.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Jeong Y./Matsuda K. - Mitsui Sh./Nakagava N.
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +0.5 | 1.88 53.2% |
| П1 +1.5 | 1.80 55.6% |
| П1 +2.5 | 2.10 47.6% |
| П1 +3.5 | 1.50 66.7% |
| П1 -0.5 | 1.50 66.7% |
| П1 -1.5 | 1.01 99.0% |
| П1 -2.5 | 1.06 94.3% |
| П1 -3.5 | 1.11 90.1% |
| П1 -4.5 | 6.80 14.7% |
| П2 +0.5 | 1.82 55.0% |
| П2 +1.5 | 1.90 52.6% |
| П2 +2.5 | 1.65 60.6% |
| П2 +3.5 | 2.40 41.7% |
| П2 -0.5 | 2.40 41.7% |
| П2 -1.5 | 9.50 10.5% |
| П2 -2.5 | 6.60 15.2% |
| П2 -3.5 | 5.20 19.2% |
| П2 -4.5 | 1.06 94.3% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 22.5 | 5.10 19.6% |
| ТБ 23.5 | 5.70 17.5% |
| ТБ 24.5 | 1.67 59.9% |
| ТБ 25.5 | 6.10 16.4% |
| ТБ 26.5 | 2.10 47.6% |
| ТБ 33.5 | 1.78 56.2% |
| ТБ 34.5 | 1.70 58.8% |
| ТБ 35.5 | 1.75 57.1% |
| ТБ 36.5 | 1.87 53.5% |
| ТМ 22.5 | 1.12 89.3% |
| ТМ 23.5 | 1.09 91.7% |
| ТМ 24.5 | 2.07 48.3% |
| ТМ 25.5 | 1.08 92.6% |
| ТМ 26.5 | 1.65 60.6% |
| ТМ 33.5 | 1.92 52.1% |
| ТМ 34.5 | 2.02 49.5% |
| ТМ 35.5 | 1.95 51.3% |
| ТМ 36.5 | 1.83 54.6% |
Outcome (1X2)
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 | 2.36 42.4% | 1.01 99.0% | 2.40 41.7% |
| П2 | 1.52 65.8% | 10.00 10.0% | 1.46 68.5% |
Full head-to-head historyJeong Y./Matsuda K. - Mitsui Sh./Nakagava N.