ITF Men - Singles: M15 Amstelveen (Netherlands), clay
Bozemoj B. π³π± - Forger A
Math-model prediction
AI match prediction Bozemoj B. π³π± - Forger A July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 2.50 / 2 1.47
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Bozemoj B. π³π± - Forger A
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.87 53.5% | 1.86 53.8% | 1.87 53.5% | 1.86 53.8% | |
| — | 1.83 54.6% | 2.25 44.4% | — | |
| — | — | 1.53 65.4% | — | |
| — | — | 1.62 61.7% | — | |
| — | — | 1.83 54.6% | — | |
| — | — | 1.55 64.5% | — | |
| — | — | 2.35 42.6% | — | |
| — | — | 2.15 46.5% | — | |
| 1.83 54.6% | 1.84 54.4% | — | 1.78 56.2% | |
| — | 1.87 53.5% | — | 1.82 55.0% | |
| — | — | — | 1.87 53.5% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| Over 19.5 | — | — | 1.57 63.7% |
| Over 20.5 | — | — | 2.80 35.7% |
| Over 21.5 | 1.88 53.2% | 1.94 51.6% | 1.80 55.6% |
| Over 22.5 | — | — | 1.82 55.0% |
| Over 23.5 | — | — | 1.83 54.6% |
| Over 25.5 | — | — | 1.78 56.2% |
| Over 27.5 | — | — | 1.83 54.6% |
| Over 30.5 | — | — | 1.90 52.6% |
| Over 31.5 | — | — | 1.95 51.3% |
| Under 19.5 | — | — | 2.25 44.4% |
| Under 20.5 | — | — | 1.38 72.5% |
| Under 21.5 | 1.82 55.0% | 1.77 56.5% | 1.90 52.6% |
| Under 22.5 | — | — | 1.88 53.2% |
| Under 23.5 | — | — | 1.87 53.5% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 2.03 49.3% | 2.04 49.0% | 2.50 40.0% | 2.07 48.3% | |
| 1.70 58.8% | 1.69 59.2% | 1.47 68.0% | 1.62 61.7% |
Forger A
Full head-to-head historyBozemoj B. π³π± - Forger A