ITF Men - Singles: M15 Monastir 26 (Tunisia), hard
Duran T. 🇹🇷 - Dugaz A. (Tun)
Math-model prediction
AI match prediction Duran T. 🇹🇷 - Dugaz A. (Tun) 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 8.00 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Duran T. 🇹🇷 - Dugaz A. (Tun)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +0.5 | — | — | 2.25 44.4% |
| П1 +1.5 | — | — | 3.50 28.6% |
| П1 +2.5 | — | — | 10.00 10.0% |
| П1 +3.5 | 1.99 50.3% | 2.04 49.0% | 9.00 11.1% |
| П1 +4.5 | 1.69 59.2% | — | 1.09 91.7% |
| П1 +5.5 | — | — | 1.23 81.3% |
| П2 +0.5 | — | — | 1.57 63.7% |
| П2 +1.5 | — | — | 1.25 80.0% |
| П2 +2.5 | — | — | 1.02 98.0% |
| П2 +3.5 | — | — | 1.01 99.0% |
| П2 +4.5 | — | — | 5.70 17.5% |
| П2 +5.5 | — | — | 3.55 28.2% |
| П2 -3.5 | 1.71 58.5% | 1.69 59.2% | — |
| П2 -4.5 | 2.00 50.0% | — | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 20.5 | — | — | 1.23 81.3% |
| ТБ 21.5 | 1.84 54.4% | 1.90 52.6% | 1.09 91.7% |
| ТБ 22.5 | — | — | 8.50 11.8% |
| ТБ 23.5 | — | — | 10.00 10.0% |
| ТБ 24.5 | — | — | 1.65 60.6% |
| ТБ 25.5 | — | — | 2.35 42.6% |
| ТБ 26.5 | — | — | 2.45 40.8% |
| ТБ 28.5 | — | — | 2.20 45.5% |
| ТМ 20.5 | — | — | 3.60 27.8% |
| ТМ 21.5 | 1.84 54.4% | 1.79 55.9% | 5.80 17.2% |
| ТМ 22.5 | — | — | 1.01 99.0% |
| ТМ 23.5 | — | — | 1.01 99.0% |
| ТМ 24.5 | — | — | 2.10 47.6% |
| ТМ 25.5 | — | — | 1.55 64.5% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 3.27 30.6% | 3.00 33.3% | 8.00 12.5% | 3.03 33.0% |
| П2 | 1.29 77.5% | 1.34 74.6% | 1.02 98.0% | 1.30 76.9% |
Robert N. 🇫🇷
Full head-to-head historyDuran T. 🇹🇷 - Dugaz A. (Tun)