ITF Men - Singles: M15 Tokyo 3 (Japan), hard
Dellavedova M. π¦πΊ - Matsuda K. π―π΅
Math-model prediction
AI match prediction Dellavedova M. π¦πΊ - Matsuda K. π―π΅ July 3, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Dellavedova M. π¦πΊ - Matsuda K. π―π΅
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| — | — | 1.35 74.1% | — | |
| — | — | 1.72 58.1% | — | |
| 1.73 57.8% | 1.71 58.5% | 1.01 99.0% | 1.75 57.1% | |
| — | — | 2.75 36.4% | — | |
| 1.99 50.3% | 2.02 49.5% | — | 1.89 52.9% | |
| — | — | 2.85 35.1% | — | |
| — | — | 2.00 50.0% | — | |
| — | — | 9.50 10.5% | — | |
| — | — | 1.40 71.4% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Over 18.5 | — | — | 1.40 71.4% | — |
| Over 19.5 | — | — | 8.00 12.5% | — |
| Over 20.5 | 1.90 52.6% | 1.90 52.6% | 1.85 54.1% | 1.87 53.5% |
| Over 21.5 | — | — | 1.70 58.8% | — |
| Over 22.5 | — | — | 2.40 41.7% | — |
| Under 18.5 | — | — | 2.80 35.7% | — |
| Under 19.5 | — | — | 1.02 98.0% | — |
| Under 20.5 | 1.80 55.6% | 1.80 55.6% | 1.85 54.1% | 1.77 56.5% |
| Under 21.5 | — | — | 2.02 49.5% | — |
| Under 22.5 | — | — | 1.50 66.7% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.24 80.7% | 1.21 82.6% | 1.01 99.0% | 1.22 82.0% | |
| 3.60 27.8% | 4.00 25.0% | 11.00 9.1% | 3.54 28.3% |
Full head-to-head historyDellavedova M. π¦πΊ - Matsuda K. π―π΅