ITF Men - Singles: M15 Tokyo 3 (Japan), hard
Siraisi Kh. π―π΅ - Imai S. π―π΅
Math-model prediction
AI match prediction Siraisi Kh. π―π΅ - Imai S. π―π΅ July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 8.50 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Siraisi Kh. π―π΅ - Imai S. π―π΅
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| — | 1.90 52.6% | |
| 1.84 54.4% | — | |
| 1.76 56.8% | — | |
| — | 1.90 52.6% | |
| 1.86 53.8% | 1.85 54.1% | |
| — | 1.85 54.1% | |
| — | 1.83 54.6% | |
| — | 1.80 55.6% | |
| — | 1.95 51.3% | |
| — | 1.60 62.5% | |
| — | 1.73 57.8% | |
| — | 1.78 56.2% | |
| — | 1.20 83.3% | |
| — | 1.80 55.6% | |
| — | 1.80 55.6% | |
| — | 1.77 56.5% | |
| 1.94 51.6% | — |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 14.5 | — | 3.85 26.0% | — |
| Over 15.5 | — | 1.90 52.6% | — |
| Over 16.5 | — | 1.93 51.8% | — |
| Over 17.5 | — | 1.77 56.5% | — |
| Over 20.5 | — | 1.82 55.0% | — |
| Over 21.5 | 1.74 57.5% | 1.80 55.6% | 1.79 55.9% |
| Over 22.5 | — | 1.95 51.3% | — |
| Under 14.5 | — | 1.20 83.3% | — |
| Under 15.5 | — | 1.80 55.6% | — |
| Under 16.5 | — | 1.77 56.5% | — |
| Under 17.5 | — | 1.93 51.8% | — |
| Under 20.5 | — | 1.88 53.2% | — |
| Under 21.5 | 1.97 50.8% | 1.90 52.6% | 1.84 54.4% |
| Under 22.5 | — | 1.75 57.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 1.67 59.9% | 1.69 59.2% | 8.50 11.8% | 1.66 60.2% | |
| 2.07 48.3% | 2.05 48.8% | 1.02 98.0% | 2.00 50.0% |
Full head-to-head historySiraisi Kh. π―π΅ - Imai S. π―π΅