ITF Men - Singles: M15 Tokyo 4 (Japan), hard
Nakagawa N - Matsuda K. 🇯🇵
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Накагава Н
- • (Япо) — Matsuda K
- • (Япо) (теннис)
- • Накагава Н
- • (Япо): форма ВВВП (3-1)
- • Matsuda K
- • (Япо): форма ВВВПВ (4-1)
- • Модель ставит на Накагава Н
- • (Япо): вероятность 54%.
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Nakagawa N - Matsuda K. 🇯🇵 11 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Nakagawa N - Matsuda K. 🇯🇵
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +0.5 | — | — | 2.65 37.7% |
| П1 +1.5 | — | — | 2.20 45.5% |
| П1 +2.5 | — | — | 6.40 15.6% |
| П1 -0.5 | — | — | 2.02 49.5% |
| П1 -1.5 | 1.90 52.6% | 1.88 53.2% | 1.90 52.6% |
| П1 -2.5 | — | — | 2.20 45.5% |
| П2 +0.5 | — | — | 1.42 70.4% |
| П2 +1.5 | 1.80 55.6% | 1.82 55.0% | 1.60 62.5% |
| П2 +2.5 | — | — | 1.07 93.5% |
| П2 +3.5 | — | — | 1.04 96.2% |
| П2 +4.5 | — | — | 1.01 99.0% |
| П2 -0.5 | — | — | 1.70 58.8% |
| П2 -1.5 | — | — | 1.80 55.6% |
| П2 -2.5 | — | — | 1.60 62.5% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 20.5 | — | — | 1.65 60.6% |
| ТБ 21.5 | 1.85 54.1% | 1.85 54.1% | 11.00 9.1% |
| ТБ 22.5 | 1.80 55.6% | 1.96 51.0% | 6.90 14.5% |
| ТБ 23.5 | — | — | 5.70 17.5% |
| ТБ 24.5 | — | — | 1.65 60.6% |
| ТБ 25.5 | — | — | 4.50 22.2% |
| ТБ 26.5 | — | — | 1.88 53.2% |
| ТБ 27.5 | — | — | 1.90 52.6% |
| ТБ 28.5 | — | — | 1.92 52.1% |
| ТБ 29.5 | — | — | 1.93 51.8% |
| ТМ 21.5 | 1.85 54.1% | 1.85 54.1% | — |
| ТМ 22.5 | 1.90 52.6% | 1.75 57.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.70 58.8% | 1.69 59.2% | 10.00 10.0% | 1.71 58.5% |
| П2 | 2.03 49.3% | 2.04 49.0% | 1.01 99.0% | 1.94 51.6% |
Full head-to-head historyNakagawa N - Matsuda K. 🇯🇵