ITF Men - Singles: M25 The Hague (Netherlands), clay
Forger A - Balciunas M. 🇳🇱
Math-model prediction
AI match prediction Forger A - Balciunas M. 🇳🇱 8 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Forger A - Balciunas M. 🇳🇱
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +0.5 | 1.90 52.6% |
| П1 +2.5 | 1.85 54.1% |
| П1 +3.5 | 1.85 54.1% |
| П1 +4.5 | 1.73 57.8% |
| П1 -2.5 | 1.80 55.6% |
| П1 -3.5 | 1.65 60.6% |
| П1 -4.5 | 1.75 57.1% |
| П1 -5.5 | 1.30 76.9% |
| П1 -6.5 | 1.95 51.3% |
| П2 +0.5 | 1.80 55.6% |
| П2 +2.5 | 1.85 54.1% |
| П2 +3.5 | 1.85 54.1% |
| П2 +4.5 | 2.00 50.0% |
| П2 -2.5 | 1.90 52.6% |
| П2 -3.5 | 2.10 47.6% |
| П2 -4.5 | 1.95 51.3% |
| П2 -5.5 | 3.10 32.3% |
| П2 -6.5 | 1.75 57.1% |
Total
| Outcome | Fonbet | Leon |
|---|---|---|
| ТБ 20.5 | — | 1.80 55.6% |
| ТБ 21.5 | 1.75 57.1% | — |
| ТБ 22.5 | 1.80 55.6% | — |
| ТБ 23.5 | 1.95 51.3% | — |
| ТБ 25.5 | 1.75 57.1% | — |
| ТБ 26.5 | 3.10 32.3% | — |
| ТБ 27.5 | 1.95 51.3% | — |
| ТМ 20.5 | — | 1.83 54.6% |
| ТМ 21.5 | 1.95 51.3% | — |
| ТМ 22.5 | 1.90 52.6% | — |
| ТМ 23.5 | 1.75 57.1% | — |
| ТМ 25.5 | 1.95 51.3% | — |
| ТМ 26.5 | 1.30 76.9% | — |
| ТМ 27.5 | 1.75 57.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Bet365 | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.44 69.4% | 1.44 69.4% | 1.01 99.0% | 1.42 70.4% |
| П2 | 2.60 38.5% | 2.62 38.2% | 11.00 9.1% | 2.53 39.5% |
Full head-to-head historyForger A - Balciunas M. 🇳🇱