ITF Men - Singles: M15 Tokyo 4 (Japan), hard
Nakagawa N - Shin S. 🇰🇷
Math-model prediction
AI match prediction Nakagawa N - Shin S. 🇰🇷 July 8, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 10.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Nakagawa N - Shin S. 🇰🇷
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| — | 1.85 54.1% | |
| — | 1.90 52.6% | |
| 1.84 54.4% | 2.08 48.1% | |
| 1.75 57.1% | 1.65 60.6% | |
| — | 1.95 51.3% | |
| — | 1.01 99.0% | |
| — | 4.80 20.8% | |
| — | 1.85 54.1% | |
| — | 1.80 55.6% | |
| — | 1.67 59.9% | |
| — | 2.10 47.6% | |
| 1.86 53.8% | 1.75 57.1% | |
| 1.96 51.0% | 11.00 9.1% | |
| — | 1.13 88.5% |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 19.5 | — | 1.13 88.5% | — |
| Over 20.5 | — | 10.00 10.0% | — |
| Over 21.5 | 1.74 57.5% | — | 1.73 57.8% |
| Over 22.5 | — | 1.75 57.1% | — |
| Over 23.5 | — | 2.07 48.3% | — |
| Over 26.5 | — | 1.83 54.6% | — |
| Over 27.5 | — | 1.85 54.1% | — |
| Under 19.5 | — | 4.90 20.4% | — |
| Under 20.5 | — | 1.02 98.0% | — |
| Under 21.5 | 1.97 50.8% | — | 1.91 52.4% |
| Under 22.5 | — | 1.95 51.3% | — |
| Under 23.5 | — | 1.67 59.9% | — |
| Under 26.5 | — | 1.87 53.5% | — |
| Under 27.5 | — | 1.85 54.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 2.30 43.5% | 2.24 44.6% | 1.02 98.0% | 2.21 45.3% | |
| 1.55 64.5% | 1.57 63.7% | 10.00 10.0% | 1.54 64.9% |
Full head-to-head historyNakagawa N - Shin S. 🇰🇷