ITF Women - Singles: W15 Kayseri 7 (Turkey), hard
Sari S. P. πΉπ· - Farzami M. (Irn)
Math-model prediction
AI match prediction Sari S. P. πΉπ· - Farzami M. (Irn) July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Sari S. P. πΉπ· - Farzami M. (Irn)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| — | — | 2.30 43.5% | — | |
| — | 2.15 46.5% | 1.77 56.5% | 1.88 53.2% | |
| 1.65 60.6% | — | 1.90 52.6% | 1.60 62.5% | |
| — | — | 3.05 32.8% | — | |
| — | — | 1.55 64.5% | — | |
| — | — | 1.93 51.8% | — | |
| — | — | 1.80 55.6% | — | |
| — | — | 1.30 76.9% | — | |
| — | 1.62 61.7% | — | 1.76 56.8% | |
| 2.10 47.6% | — | — | 2.10 47.6% |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| Over 13.5 | — | — | 2.30 43.5% | — |
| Over 14.5 | — | — | 3.00 33.3% | — |
| Over 15.5 | 1.65 60.6% | — | 1.90 52.6% | 1.62 61.7% |
| Over 16.5 | — | 2.02 49.5% | 1.70 58.8% | 1.80 55.6% |
| Under 13.5 | — | — | 1.55 64.5% | — |
| Under 14.5 | — | — | 1.30 76.9% | — |
| Under 15.5 | 2.10 47.6% | — | 1.80 55.6% | 2.07 48.3% |
| Under 16.5 | — | 1.70 58.8% | 2.02 49.5% | 1.83 54.6% |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 11.00 9.1% | 9.40 10.6% | 11.00 9.1% | 9.80 10.2% | |
| 1.01 99.0% | 1.03 97.1% | 1.01 99.0% | 1.01 99.0% |
Full head-to-head historySari S. P. πΉπ· - Farzami M. (Irn)