ITF Women - Singles: W15 Mogyorod (Hungary), clay
Supova K. πΈπ° - Meri E. πΈπ°
Math-model prediction
AI match prediction Supova K. πΈπ° - Meri E. πΈπ° July 2, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 10.00 / 2 1.02
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin β for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds β reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Supova K. πΈπ° - Meri E. πΈπ°
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| 1.93 51.8% | 1.90 52.6% | 1.81 55.3% | |
| — | 1.90 52.6% | — | |
| — | 2.15 46.5% | — | |
| — | 1.65 60.6% | — | |
| — | 1.82 55.0% | — | |
| — | 4.40 22.7% | — | |
| — | 1.80 55.6% | — | |
| — | 1.80 55.6% | — | |
| — | 1.63 61.4% | — | |
| — | 2.10 47.6% | — | |
| — | 1.88 53.2% | — | |
| — | 1.16 86.2% | — | |
| 1.78 56.2% | — | 1.82 55.0% |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| Over 14.5 | — | 4.40 22.7% | — |
| Over 15.5 | — | 1.80 55.6% | — |
| Over 16.5 | — | 2.10 47.6% | — |
| Over 17.5 | — | 2.00 50.0% | — |
| Over 18.5 | — | 1.92 52.1% | — |
| Over 19.5 | 1.75 57.1% | 1.93 51.8% | 1.73 57.8% |
| Over 20.5 | — | 1.95 51.3% | — |
| Under 14.5 | — | 1.16 86.2% | — |
| Under 15.5 | — | 1.90 52.6% | — |
| Under 16.5 | — | 1.65 60.6% | — |
| Under 17.5 | — | 1.72 58.1% | — |
| Under 18.5 | — | 1.78 56.2% | — |
| Under 19.5 | 1.97 50.8% | 1.77 56.5% | 1.91 52.4% |
| Under 20.5 | — | 1.75 57.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| 3.00 33.3% | 3.60 27.8% | 10.00 10.0% | 2.84 35.2% | |
| 1.34 74.6% | 1.25 80.0% | 1.02 98.0% | 1.34 74.6% |
Full head-to-head historySupova K. πΈπ° - Meri E. πΈπ°