ITF Women - Singles: W35 Buzau (Romania), clay
Bosio V. 🇦🇷 - Boyden M. 🇳🇱
Math-model prediction
AI match prediction Bosio V. 🇦🇷 - Boyden M. 🇳🇱 July 8, 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 11.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Bosio V. 🇦🇷 - Boyden M. 🇳🇱
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 -0.5 | — | 1.68 59.5% | — |
| П1 -1.5 | — | 1.73 57.8% | — |
| П1 -2.5 | — | 1.09 91.7% | — |
| П1 -3.5 | — | 1.53 65.4% | — |
| П1 -4.5 | — | 1.90 52.6% | — |
| П1 -5.5 | — | 1.68 59.5% | — |
| П1 -8.5 | 2.00 50.0% | — | 1.98 50.5% |
| П2 +8.5 | 1.72 58.1% | — | 1.68 59.5% |
| П2 -0.5 | — | 2.05 48.8% | — |
| П2 -1.5 | — | 2.00 50.0% | — |
| П2 -2.5 | — | 5.70 17.5% | — |
| П2 -3.5 | — | 2.35 42.6% | — |
| П2 -4.5 | — | 1.80 55.6% | — |
| П2 -5.5 | — | 2.05 48.8% | — |
Total
| Outcome | Fonbet | Leon |
|---|---|---|
| ТБ 15.5 | — | 1.66 60.2% |
| ТБ 18.5 | 2.02 49.5% | — |
| ТБ 19.5 | 1.68 59.5% | — |
| ТБ 20.5 | 1.85 54.1% | — |
| ТБ 21.5 | 1.88 53.2% | — |
| ТБ 22.5 | 1.83 54.6% | — |
| ТБ 25.5 | 5.70 17.5% | — |
| ТБ 26.5 | 2.00 50.0% | — |
| ТБ 27.5 | 2.15 46.5% | — |
| ТМ 15.5 | — | 2.01 49.8% |
| ТМ 18.5 | 1.70 58.8% | — |
| ТМ 19.5 | 2.07 48.3% | — |
| ТМ 20.5 | 1.85 54.1% | — |
| ТМ 21.5 | 1.82 55.0% | — |
| ТМ 22.5 | 1.87 53.5% | — |
| ТМ 25.5 | 1.09 91.7% | — |
| ТМ 26.5 | 1.73 57.8% | — |
| ТМ 27.5 | 1.63 61.4% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 | 1.01 99.0% | 1.01 99.0% | 1.01 99.0% |
| П2 | 11.00 9.1% | 11.50 8.7% | 11.00 9.1% |
Full head-to-head historyBosio V. 🇦🇷 - Boyden M. 🇳🇱