ITF Women - Singles: W35 Buzau (Romania), clay
Dencheva R. 🇧🇴 - Simionescu D. 🇷🇴
Math-model prediction
AI match prediction Dencheva R. 🇧🇴 - Simionescu D. 🇷🇴 8 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.03 / 2 7.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Dencheva R. 🇧🇴 - Simionescu D. 🇷🇴
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| П1 -3.5 | — | 1.93 51.8% | — |
| П1 -4.5 | — | 2.07 48.3% | — |
| П1 -5.5 | — | 1.60 62.5% | — |
| П1 -6.5 | 2.00 50.0% | 1.65 60.6% | 2.00 50.0% |
| П2 +6.5 | 1.73 57.8% | — | 1.67 59.9% |
| П2 -3.5 | — | 1.77 56.5% | — |
| П2 -4.5 | — | 1.67 59.9% | — |
| П2 -5.5 | — | 2.20 45.5% | — |
| П2 -6.5 | — | 2.10 47.6% | — |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| ТБ 18.5 | 1.86 53.8% | — | 1.82 55.0% |
| ТБ 19.5 | — | 2.10 47.6% | — |
| ТБ 20.5 | — | 2.20 45.5% | — |
| ТБ 21.5 | — | 1.60 62.5% | — |
| ТБ 22.5 | — | 1.90 52.6% | — |
| ТБ 23.5 | — | 1.80 55.6% | — |
| ТБ 25.5 | — | 1.87 53.5% | — |
| ТМ 18.5 | 1.84 54.4% | — | 1.82 55.0% |
| ТМ 19.5 | — | 1.65 60.6% | — |
| ТМ 20.5 | — | 1.60 62.5% | — |
| ТМ 21.5 | — | 2.20 45.5% | — |
| ТМ 22.5 | — | 1.80 55.6% | — |
| ТМ 23.5 | — | 1.90 52.6% | — |
| ТМ 25.5 | — | 1.83 54.6% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.11 90.1% | 1.07 93.5% | 1.03 97.1% | 1.10 90.9% |
| П2 | 5.60 17.9% | 6.70 14.9% | 7.50 13.3% | 5.20 19.2% |
Full head-to-head historyDencheva R. 🇧🇴 - Simionescu D. 🇷🇴