ITF Women - Singles: W35 Don Benito (Spain), hard
Ros Parres L. 🇪🇸 - Parres Azcoitia O. 🇪🇸
Math-model prediction
AI match prediction Ros Parres L. 🇪🇸 - Parres Azcoitia O. 🇪🇸 8 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 6.80
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Ros Parres L. 🇪🇸 - Parres Azcoitia O. 🇪🇸
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Betcity | Fonbet |
|---|---|---|
| П1 +0.5 | — | 1.85 54.1% |
| П1 +1.5 | 1.85 54.1% | — |
| П1 -0.5 | — | 1.85 54.1% |
| П1 -1.5 | — | 1.80 55.6% |
| П1 -2.5 | — | 1.80 55.6% |
| П1 -3.5 | — | 1.42 70.4% |
| П1 -4.5 | — | 1.80 55.6% |
| П1 0 | 1.90 52.6% | — |
| П2 +0.5 | — | 1.85 54.1% |
| П2 +1.5 | — | 1.85 54.1% |
| П2 +3.5 | — | 1.85 54.1% |
| П2 -0.5 | — | 1.85 54.1% |
| П2 -1.5 | 1.85 54.1% | 1.90 52.6% |
| П2 -2.5 | — | 1.90 52.6% |
| П2 -3.5 | — | 2.65 37.7% |
| П2 -4.5 | — | 1.90 52.6% |
| П2 0 | 1.79 55.9% | — |
Total
| Outcome | Betcity | Fonbet | Leon |
|---|---|---|---|
| ТБ 19.5 | — | 1.83 54.6% | — |
| ТБ 20.5 | — | 1.85 54.1% | — |
| ТБ 21.5 | 1.93 51.8% | 1.75 57.1% | 1.88 53.2% |
| ТБ 22.5 | — | 1.75 57.1% | — |
| ТБ 23.5 | — | 1.93 51.8% | — |
| ТБ 26.5 | — | 1.85 54.1% | — |
| ТБ 27.5 | — | 2.00 50.0% | — |
| ТМ 19.5 | — | 1.87 53.5% | — |
| ТМ 20.5 | — | 1.85 54.1% | — |
| ТМ 21.5 | 1.77 56.5% | 1.95 51.3% | 1.76 56.8% |
| ТМ 22.5 | — | 1.95 51.3% | — |
| ТМ 23.5 | — | 1.77 56.5% | — |
| ТМ 26.5 | — | 1.85 54.1% | — |
| ТМ 27.5 | — | 1.72 58.1% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Betfair | Fonbet | Leon |
|---|---|---|---|---|---|
| П1 | 1.88 53.2% | 1.88 53.2% | 1.96 51.0% | 1.04 96.2% | 1.85 54.1% |
| П2 | 1.82 55.0% | 1.82 55.0% | 1.83 54.6% | 6.80 14.7% | 1.79 55.9% |
Full head-to-head historyRos Parres L. 🇪🇸 - Parres Azcoitia O. 🇪🇸