WTA - Singles: Iasi (Romania) - Qualifying, clay
Fetekau I. 🇷🇴 - Peri T. 🇮🇹
Math-model prediction
AI match prediction Fetekau I. 🇷🇴 - Peri T. 🇮🇹 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 15.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Fetekau I. 🇷🇴 - Peri T. 🇮🇹
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 +3.5 | 2.00 50.0% | 2.00 50.0% | — |
| П1 +4.5 | 1.73 57.8% | 1.83 54.6% | — |
| П2 +0.5 | — | — | 1.75 57.1% |
| П2 +1.5 | — | — | 1.82 55.0% |
| П2 +2.5 | — | — | 2.45 40.8% |
| П2 +3.5 | — | — | 2.60 38.5% |
| П2 -0.5 | — | — | 1.63 61.4% |
| П2 -1.5 | — | — | 2.35 42.6% |
| П2 -2.5 | — | — | 2.45 40.8% |
| П2 -3.5 | 1.73 57.8% | 1.76 56.8% | 5.20 19.2% |
| П2 -4.5 | 2.00 50.0% | 1.90 52.6% | 3.00 33.3% |
| П2 -5.5 | — | — | 1.27 78.7% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 18.5 | — | — | 1.43 69.9% |
| ТБ 19.5 | — | 1.86 53.8% | 1.33 75.2% |
| ТБ 20.5 | 1.86 53.8% | 1.88 53.2% | 1.85 54.1% |
| ТБ 21.5 | — | — | 1.67 59.9% |
| ТБ 22.5 | — | — | 2.30 43.5% |
| ТБ 23.5 | — | — | 2.10 47.6% |
| ТБ 24.5 | — | — | 1.75 57.1% |
| ТБ 25.5 | — | — | 2.00 50.0% |
| ТБ 26.5 | — | — | 1.72 58.1% |
| ТБ 27.5 | — | — | 2.00 50.0% |
| ТБ 28.5 | — | — | 1.27 78.7% |
| ТБ 29.5 | — | — | 3.00 33.3% |
| ТМ 19.5 | — | 1.88 53.2% | — |
| ТМ 20.5 | 1.86 53.8% | 1.86 53.8% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 2.80 35.7% | 3.00 33.3% | 1.01 99.0% | 2.65 37.7% |
| П2 | 1.39 71.9% | 1.36 73.5% | 15.00 6.7% | 1.43 69.9% |
Full head-to-head historyFetekau I. 🇷🇴 - Peri T. 🇮🇹