WTA - Singles: Iasi (Romania) - Qualifying, clay
Lyu K. 🇺🇸 - Popa M. S. 🇷🇴
Math-model prediction
AI match prediction Lyu K. 🇺🇸 - Popa M. S. 🇷🇴 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 13.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Lyu K. 🇺🇸 - Popa M. S. 🇷🇴
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 -3.5 | — | — | 1.01 99.0% | — |
| П1 -4.5 | — | — | 1.01 99.0% | — |
| П1 -5.5 | 1.71 58.5% | 1.72 58.1% | 3.40 29.4% | 1.72 58.1% |
| П1 -6.5 | — | — | 2.75 36.4% | — |
| П1 -7.5 | — | — | 2.55 39.2% | — |
| П1 -8.5 | — | — | 1.95 51.3% | — |
| П2 +5.5 | 2.05 48.8% | 2.05 48.8% | — | 2.04 49.0% |
| П2 -3.5 | — | — | 11.50 8.7% | — |
| П2 -4.5 | — | — | 11.00 9.1% | — |
| П2 -5.5 | — | — | 1.27 78.7% | — |
| П2 -6.5 | — | — | 1.40 71.4% | — |
| П2 -7.5 | — | — | 1.45 69.0% | — |
| П2 -8.5 | — | — | 1.75 57.1% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 15.5 | — | — | 1.72 58.1% |
| ТБ 16.5 | — | — | 1.45 69.0% |
| ТБ 17.5 | — | — | 1.38 72.5% |
| ТБ 18.5 | — | — | 1.52 65.8% |
| ТБ 19.5 | 2.00 50.0% | 1.98 50.5% | 7.40 13.5% |
| ТБ 20.5 | — | — | 2.30 43.5% |
| ТБ 21.5 | — | — | 9.50 10.5% |
| ТБ 22.5 | — | — | 2.25 44.4% |
| ТБ 23.5 | — | — | 1.80 55.6% |
| ТБ 24.5 | — | — | 2.02 49.5% |
| ТБ 25.5 | — | — | 1.95 51.3% |
| ТМ 15.5 | — | — | 2.00 50.0% |
| ТМ 16.5 | — | — | 2.55 39.2% |
| ТМ 17.5 | — | — | 2.80 35.7% |
| ТМ 19.5 | 1.73 57.8% | 1.77 56.5% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.13 88.5% | 1.07 93.5% | 1.01 99.0% | 1.12 89.3% |
| П2 | 5.30 18.9% | 7.30 13.7% | 13.00 7.7% | 5.40 18.5% |
Full head-to-head historyLyu K. 🇺🇸 - Popa M. S. 🇷🇴