WTA - Singles: Iasi (Romania) - Qualifying, clay
Pridankina E - Ionescu E. M. 🇷🇴
Math-model prediction
AI match prediction Pridankina E - Ionescu E. M. 🇷🇴 12 июля 2026
Tennis math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.01 / 2 15.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Pridankina E - Ionescu E. M. 🇷🇴
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 -5.5 | — | — | 1.20 83.3% | — |
| П1 -6.5 | — | — | 1.33 75.2% | — |
| П1 -7.5 | 1.76 56.8% | 1.77 56.5% | 1.77 56.5% | 1.75 57.1% |
| П1 -8.5 | — | — | 2.70 37.0% | — |
| П1 -9.5 | — | — | 4.60 21.7% | — |
| П2 +7.5 | 1.97 50.8% | 1.98 50.5% | — | 2.01 49.8% |
| П2 -5.5 | — | — | 4.00 25.0% | — |
| П2 -6.5 | — | — | 3.00 33.3% | — |
| П2 -7.5 | — | — | 1.93 51.8% | — |
| П2 -8.5 | — | — | 1.40 71.4% | — |
| П2 -9.5 | — | — | 1.14 87.7% | — |
Total
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| ТБ 15.5 | — | — | 1.38 72.5% | — |
| ТБ 16.5 | 1.86 53.8% | 1.87 53.5% | 1.80 55.6% | 1.92 52.1% |
| ТБ 17.5 | — | — | 2.30 43.5% | — |
| ТМ 15.5 | — | — | 2.80 35.7% | — |
| ТМ 16.5 | 1.86 53.8% | 1.87 53.5% | 1.90 52.6% | 1.82 55.0% |
| ТМ 17.5 | — | — | 1.55 64.5% | — |
Outcome (1X2)
| Outcome | Baltbet | Betcity | Betfair | Fonbet | Leon |
|---|---|---|---|---|---|
| П1 | 1.01 99.0% | 1.05 95.2% | 1.04 96.2% | 1.01 99.0% | 1.01 99.0% |
| П2 | 12.00 8.3% | 8.40 11.9% | 21.00 4.8% | 15.00 6.7% | 11.00 9.1% |
Full head-to-head historyPridankina E - Ionescu E. M. 🇷🇴