Europe: European Championship U22 - Playoff
Israel U22 - Czechia U22
Math-model prediction
AI match prediction Israel U22 - Czechia U22 July 3, 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.04 / 2 8.50
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Volleyball stats
FIVB ranking
National-team ranking (seniors): youth tournament — the senior national-team ranking is shown as a strength benchmark.
FIVB world ranking as of 2025-10-05. For reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Israel U22 - Czechia U22
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Fonbet |
|---|---|---|
| 1.85 54.1% | — | |
| 1.87 53.5% | — | |
| 1.85 54.1% | — | |
| 1.83 54.6% | — | |
| 1.85 54.1% | — | |
| — | 1.77 56.5% | |
| 1.85 54.1% | 1.80 55.6% | |
| — | 1.76 56.8% | |
| — | 4.90 20.4% | |
| — | 2.40 41.7% | |
| — | 2.07 48.3% | |
| — | 2.05 48.8% | |
| — | 1.85 54.1% | |
| — | 1.85 54.1% | |
| — | 2.07 48.3% | |
| — | 1.95 51.3% | |
| — | 2.25 44.4% |
Match winner (volleyball)
| Outcome | Baltbet | Fonbet | Leon |
|---|---|---|---|
| 1.92 52.1% | 1.04 96.2% | 1.61 62.1% | |
| 1.72 58.1% | 8.50 11.8% | 2.19 45.7% |
Total
| Outcome | Baltbet | Fonbet |
|---|---|---|
| Over 135.5 | — | 1.26 79.4% |
| Over 136.5 | — | 2.40 41.7% |
| Over 137.5 | — | 4.90 20.4% |
| Over 138.5 | — | 8.50 11.8% |
| Over 139.5 | — | 1.75 57.1% |
| Over 140.5 | — | 2.20 45.5% |
| Over 141.5 | — | 2.80 35.7% |
| Over 142.5 | — | 2.55 39.2% |
| Over 144.5 | — | 1.62 61.7% |
| Over 146.5 | — | 1.63 61.4% |
| Over 174.5 | — | 1.65 60.6% |
| Over 176.5 | — | 1.65 60.6% |
| Over 181.5 | 1.88 53.2% | — |
| Over 182.5 | 1.82 55.0% | — |
| Over 183.5 | 1.85 54.1% | — |
| Under 181.5 | 1.82 55.0% | — |
| Under 182.5 | 1.88 53.2% | — |
| Under 183.5 | 1.85 54.1% | — |
Full head-to-head historyIsrael U22 - Czechia U22