Europe: European Championship U22 Women
Serbia U22 (Zh) - Italy U22 (Zh)
Math-model prediction
AI match prediction Serbia U22 (Zh) - Italy U22 (Zh) 8 июля 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 7.30 / 2 1.06
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Serbia U22 (Zh) - Italy U22 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 +10.5 | 1.48 67.6% |
| П1 +11.5 | 1.22 82.0% |
| П2 +10.5 | 2.45 40.8% |
| П2 +11.5 | 3.80 26.3% |
| П2 +12.5 | 2.20 45.5% |
| П2 +13.5 | 2.20 45.5% |
| П2 +14.5 | 1.93 51.8% |
| П2 +15.5 | 2.20 45.5% |
| П2 +16.5 | 1.83 54.6% |
| П2 +17.5 | 2.10 47.6% |
| П2 +18.5 | 1.72 58.1% |
| П2 +19.5 | 2.00 50.0% |
| П2 +20.5 | 2.10 47.6% |
| П2 +5.5 | 1.58 63.3% |
| П2 +6.5 | 2.35 42.6% |
| П2 +7.5 | 1.87 53.5% |
| П2 +8.5 | 1.55 64.5% |
| П2 +9.5 | 2.13 47.0% |
Match winner (volleyball)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 7.30 13.7% | 4.91 20.4% |
| П2 | 1.06 94.3% | 1.14 87.7% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 130.5 | 1.62 61.7% |
| ТБ 131.5 | 1.80 55.6% |
| ТБ 132.5 | 2.03 49.3% |
| ТБ 133.5 | 1.85 54.1% |
| ТБ 134.5 | 2.65 37.7% |
| ТБ 135.5 | 1.83 54.6% |
| ТБ 136.5 | 2.10 47.6% |
| ТБ 137.5 | 2.10 47.6% |
| ТБ 138.5 | 1.68 59.5% |
| ТБ 139.5 | 1.87 53.5% |
| ТБ 140.5 | 2.50 40.0% |
| ТБ 141.5 | 1.50 66.7% |
| ТБ 142.5 | 1.72 58.1% |
| ТБ 143.5 | 2.03 49.3% |
| ТБ 144.5 | 2.45 40.8% |
| ТБ 146.5 | 2.50 40.0% |
| ТБ 147.5 | 2.50 40.0% |
| ТБ 148.5 | 1.67 59.9% |
Serbia U22 (Zh)
Italy U22 (Zh)
Full head-to-head historySerbia U22 (Zh) - Italy U22 (Zh)