World: Mezhdunarodnye Friendlies
Poland - Germany
Independent AI-agent assessment from our data (model, market line, form, H2H)
- • Польша: форма ВВВВП (4-1)
- • Германия: форма ВПВВП (3-2)
- • очные 1-0 (за 1)
- • Модель ставит на Польша: вероятность 72%.
Analytical AI-agent assessment, not a betting recommendation.
Math-model prediction
AI match prediction Poland - Germany 10 июля 2026
Volleyball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.02 / 2 10.00
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Poland - Germany
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| П1 -10.5 | 1.90 52.6% | 1.90 52.6% | — |
| П2 +10.5 | 1.80 55.6% | 1.80 55.6% | — |
| П2 -10.5 | — | — | 2.07 48.3% |
| П2 -11.5 | — | — | 1.85 54.1% |
| П2 -12.5 | — | — | 2.13 47.0% |
| П2 -13.5 | — | — | 2.23 44.8% |
| П2 -14.5 | — | — | 2.20 45.5% |
| П2 -15.5 | — | — | 2.10 47.6% |
| П2 -16.5 | — | — | 2.15 46.5% |
| П2 -17.5 | — | — | 2.13 47.0% |
| П2 -18.5 | — | — | 2.65 37.7% |
| П2 -19.5 | — | — | 2.35 42.6% |
| П2 -20.5 | — | — | 1.83 54.6% |
| П2 -21.5 | — | — | 2.13 47.0% |
| П2 -22.5 | — | — | 1.70 58.8% |
| П2 -23.5 | — | — | 2.07 48.3% |
Match winner (volleyball)
| Outcome | Baltbet | Betcity | Fonbet | Leon |
|---|---|---|---|---|
| П1 | 1.25 80.0% | 1.22 82.0% | 1.02 98.0% | 1.26 79.4% |
| П2 | 3.45 29.0% | 3.70 27.0% | 10.00 10.0% | 3.46 28.9% |
Total
| Outcome | Baltbet | Betcity | Fonbet |
|---|---|---|---|
| ТБ 121.5 | — | — | 1.06 94.3% |
| ТБ 122.5 | — | — | 2.90 34.5% |
| ТБ 123.5 | — | — | 2.90 34.5% |
| ТБ 124.5 | — | — | 7.30 13.7% |
| ТБ 125.5 | — | — | 4.30 23.3% |
| ТБ 126.5 | — | — | 5.10 19.6% |
| ТБ 127.5 | — | — | 5.10 19.6% |
| ТБ 128.5 | — | — | 3.80 26.3% |
| ТБ 129.5 | — | — | 2.65 37.7% |
| ТБ 130.5 | — | — | 2.03 49.3% |
| ТБ 131.5 | — | — | 2.52 39.7% |
| ТБ 132.5 | — | — | 2.52 39.7% |
| ТБ 178.5 | 1.85 54.1% | 1.85 54.1% | — |
| ТБ 181.5 | 1.84 54.4% | — | — |
| ТМ 178.5 | 1.85 54.1% | 1.85 54.1% | — |
| ТМ 181.5 | 1.88 53.2% | — | — |
Poland
Bulgaria
Ukraine
Serbia
Full head-to-head historyPoland - Germany