Europe: Evrobasket U20 B - Women - 9-14 mesta
Azerbaijan U20 (Zh) - Bosniya i Gertsegovina U20 (Zh)
Math-model prediction
AI match prediction Azerbaijan U20 (Zh) - Bosniya i Gertsegovina U20 (Zh) 9 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 1.07 / 2 6.80
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Azerbaijan U20 (Zh) - Bosniya i Gertsegovina U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П1 -10.5 | 1.85 54.1% |
| П1 -11.5 | 1.85 54.1% |
| П2 -10.5 | 1.85 54.1% |
| П2 -11.5 | 1.85 54.1% |
| П2 -12.5 | 1.80 55.6% |
| П2 -13.5 | 1.83 54.6% |
| П2 -14.5 | 1.80 55.6% |
| П2 -16.5 | 1.85 54.1% |
| П2 -17.5 | 1.93 51.8% |
| П2 -18.5 | 1.90 52.6% |
| П2 -20.5 | 1.90 52.6% |
| П2 -21.5 | 1.80 55.6% |
| П2 -23.5 | 1.85 54.1% |
| П2 -24.5 | 1.85 54.1% |
| П2 -26.5 | 1.80 55.6% |
| П2 -27.5 | 1.90 52.6% |
| П2 -29.5 | 1.85 54.1% |
| П2 -8.5 | 1.90 52.6% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 136.5 | 1.85 54.1% |
| ТБ 142.5 | 1.82 55.0% |
| ТБ 143.5 | 1.85 54.1% |
| ТБ 144.5 | 1.83 54.6% |
| ТБ 145.5 | 1.85 54.1% |
| ТБ 146.5 | 1.80 55.6% |
| ТБ 149.5 | 1.85 54.1% |
| ТБ 150.5 | 1.85 54.1% |
| ТБ 154.5 | 1.87 53.5% |
| ТБ 156.5 | 1.80 55.6% |
| ТБ 157.5 | 1.95 51.3% |
| ТБ 158.5 | 1.87 53.5% |
| ТБ 159.5 | 1.83 54.6% |
| ТБ 160.5 | 1.87 53.5% |
| ТБ 161.5 | 1.83 54.6% |
| ТБ 163.5 | 1.83 54.6% |
| ТМ 136.5 | 1.85 54.1% |
| ТМ 142.5 | 1.88 53.2% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 1.07 93.5% | 1.23 81.3% |
| П2 | 6.80 14.7% | 4.02 24.9% |
Azerbaijan U20 (Zh)
Bosniya i Gertsegovina U20 (Zh)
Full head-to-head historyAzerbaijan U20 (Zh) - Bosniya i Gertsegovina U20 (Zh)