Europe: Evrobasket U20 B - Women - 9-14 mesta
Romania U20 (Zh) - Switzerland U20 (Zh)
Math-model prediction
AI match prediction Romania U20 (Zh) - Switzerland U20 (Zh) 8 июля 2026
Basketball math modelThe summary is built from our prematch context: line, form, lineups and Glicko.
- Win odds (Fonbet): 1 11.00 / 2 1.01
For reference
Fair probability (no margin)
Probability excluding the bookmaker margin — for reference, not a betting recommendation.Odds source: Fonbet. This is the fair probability after removing the bookmaker margin from the odds — reference information, not a prediction or a betting recommendation.
Head-to-head and form stats
Head-to-head and form
Team form
no data
Head-to-head and recent form per sports statistics — for reference.
Buy the full AI analysis
Full match breakdown: outcomes, market scenarios, form, lineups and key risks. During live you can get another, more accurate prediction accounting for the score, minute and tempo. Price: 100 RUB
Payment via YooKassa. After payment we will redirect you to a private link with the prediction.
Romania U20 (Zh) - Switzerland U20 (Zh)
Betting notes are built from the line, market and our math model: take a signal only when the model and market agree.
Handicap
| Outcome | Fonbet |
|---|---|
| П2 -1.5 | 1.87 53.5% |
| П2 -10.5 | 2.85 35.1% |
| П2 -11.5 | 2.50 40.0% |
| П2 -12.5 | 1.83 54.6% |
| П2 -13.5 | 1.95 51.3% |
| П2 -14.5 | 1.45 69.0% |
| П2 -15.5 | 1.62 61.7% |
| П2 -16.5 | 1.48 67.6% |
| П2 -17.5 | 1.72 58.1% |
| П2 -18.5 | 1.43 69.9% |
| П2 -19.5 | 1.67 59.9% |
| П2 -20.5 | 1.55 64.5% |
| П2 -21.5 | 1.45 69.0% |
| П2 -22.5 | 2.30 43.5% |
| П2 -23.5 | 2.07 48.3% |
| П2 -24.5 | 1.90 52.6% |
| П2 -25.5 | 1.75 57.1% |
| П2 -26.5 | 1.62 61.7% |
Total
| Outcome | Fonbet |
|---|---|
| ТБ 109.5 | 1.90 52.6% |
| ТБ 111.5 | 1.50 66.7% |
| ТБ 112.5 | 1.83 54.6% |
| ТБ 113.5 | 1.80 55.6% |
| ТБ 114.5 | 1.93 51.8% |
| ТБ 115.5 | 2.23 44.8% |
| ТБ 116.5 | 1.76 56.8% |
| ТБ 117.5 | 2.35 42.6% |
| ТБ 118.5 | 1.77 56.5% |
| ТБ 119.5 | 2.10 47.6% |
| ТБ 120.5 | 2.30 43.5% |
| ТБ 121.5 | 1.50 66.7% |
| ТБ 122.5 | 1.57 63.7% |
| ТБ 123.5 | 1.52 65.8% |
| ТБ 124.5 | 1.60 62.5% |
| ТБ 125.5 | 1.70 58.8% |
| ТБ 126.5 | 1.80 55.6% |
| ТБ 127.5 | 1.90 52.6% |
Outcome (1X2)
| Outcome | Fonbet | Leon |
|---|---|---|
| П1 | 11.00 9.1% | 1.17 85.5% |
| П2 | 1.01 99.0% | 4.86 20.6% |
Full head-to-head historyRomania U20 (Zh) - Switzerland U20 (Zh)